Description
| Manufacturer | Loctite® |
| Manufacturer Model Number | 294 |
| Type | Threadlocker |
| Container | |
| Size | 1.69 oz. |
| Type | Bottle |
| Begins to Harden | 6 min. |
| Reaches Full Strength | 24 hrs. |
| Mixing Required | No |
| Temperature Range | -65° to 450° F |
| For Maximum Thread Diameter | 1/2" |
| Consistency | Thin Liquid |
| Viscosity | 30 cp |
| Cure Type | Anaerobic |
| Locking Strength | High |
| Removal Method | Hand Tool and Heat |
| Breakaway Torque | 115 in.-lbs. |
| Color | Green |
| Clarity | Opaque |
| Formulation | Acrylic |
| For Use On | Aluminum, Brass, Bronze, Copper, Steel, Stainless Steel, Cast Iron, Titanium |
| Certificate | Material Certificate with Traceable Lot Number and Product Shelf Life |
| Additional Specifications | SDS |
| RoHS | RoHS 3 (2015/863/EU) Compliant |
| REACH | REACH (EC 1907/2006) (01/16/2020, 205 SVHC) Compliant |
| DFARS | Specialty Metals COTS-Exempt |
| Country of Origin | United States |
| USMCA Qualifying | No |
| Schedule B | 350610.0000 |
| ECCN | EAR99 |

