Rexnord MA210772 Solid-housed Pillow Blocks Rex Spherical Roller Bearings
Brand:
Rexnord
- Regular price
- €3.647,95
- Sale price
- €3.647,95
- Regular price
-
Shipping calculated at checkout.
Call 1 (248) 429-9073 for Availability
Free shipping on orders over $100
Use code at checkout.
FREESHIP
Orders placed before 3:00pm (Est) ship same day
Lightning-fast shipping, guaranteed.
Need Help?
Call us 1 (248) 429-9073
Key Features
- 1 7/16" Mounted Spherical Roller Bearing, Cast Steel Fixed 2-Bolt Pillow Block, Single Setscrew Locking Collar, Spring Loaded Heavy Contact Seal
Description
Rexnord MA210772 is a robust, fixed, two-bolt pillow block housing engineered for high-demand industrial applications. Manufactured from cast steel and equipped with a spherical roller bearing insert, this unit is designed for exceptional load-bearing capability and durability.
Specifications
Dimensions
| Base to Center Height (in) | 1.875 in |
| Base Width (in) | 2.25 in |
| Overall Length (in) | 6.56 in |
| Overall Width (in) | 2.88 in |
| Foot Height (in) | 1.19 in |
| Bolt Size (in) | 1/2 in |
| Slot Length (in) | 0.81 in |
| Bore Diameter (in) | 1.4375 in |
| Overall Height (in) | 3.69 in |
| Locking Collar Outside Diameter (in) | 2.31 in |
| Length Through Bore (in) | 2.88 in |
| Base Length (in) | 6.56 in |
| Housing Cast Face to Outermost Bearing Face (in) | 0.69 in |
| Bolt Spacing (in) | 5 in |
| Inner Ring Outside Diameter (in) | 1.745 in |
Technical Specifications
| Radial Clearance | C3 STANDARD |
| Housing Material | Cast Steel |
| Housing Type | Pillow Block, Two Bolt |
| End Cap | DTC4 |
| Static Load Rating (lb) | 20,900 lb |
| Housing Style | Pillow Block |
| Product | ZA2000 |
| Rolling Element | Spherical Roller |
| Seal Type | Heavy Contact Seal |
| Misalignment Type | Dynamic |
| Series | Solid-housed Pillow Blocks |
| Radial Dynamic Load Capacity (lb) | 19,860 lb |
| Housing Color | Black |
| Cage Material | Engineered Polymer |
| Shaft Locking Type | Single Set Collar |
| Housing Construction | Solid |
| Fixed/Expansion | Fixed |
| Ability to Relubricate | Yes |
| Seal Kit | MS4 |
| Microlock Kit | ML2 |
| Available Seal Type | K Light Contact Lip Seal; M Spring Loaded Heavy Contact Lip Seal (Buna and Viton); Z Clearance Seal; G Triple Lip |
| Setscrew Torque (in-lbs) | 325 in/lbs |
| Maximum Speed (RPM) | 3300 rpm |
| Max Operating Temperature (C) | 107 °C |
| Insert | 2107U |
| Grease Fitting Thread Size | 1/8 NPT |
| Lubricant | EXXON RONEX MP STD |
| Primary Seal | BUNA SPRING LOADED LIP SEAL |
| Vibration Frequency Outer Ring Defect | 0.1055 cps |
| Size Code | 4 |
| Locking Device Kit | SC4 |
| Vibration Frequency Roller Spin | 0.0499 cps |
| Misalignment Capability | ±2.0° Misalignment - Dynamic |
| Max Operating Temperature (F) | 225 °F |
| Housing Coating | POWDER COATED |
| Vibration Frequency Inner Ring Defect | 0.1445 cps |
| Vibration Frequency Fundamental Train | 0.007 cps |
General Specifications
| UPC | 698210702984 |
| Weight | 7.50 LB |
| Packaged Length | 5.75 IN |
| Packaged Width | 5.75 IN |
| Packaged Height | 2.25 IN |
| HTC | 8483208080 |
| Country of Origin | Mexico |

