€536,95
SS - Product Addons
Select product(s) to see addons appear.
This message only appears in theme editor.Description
| Specification | Details |
|---|---|
| Bore Diameter | 1.1811 in / 30 mm |
| Outside Diameter | 62 mm |
| Overall Width | 16 mm |
| Bore Type | Cylindrical |
| Closure Type | None |
| Internal Clearance | CN |
| Dynamic Load Capacity | 3510 lbf |
| Static Load Capacity | 1040 lbf |
| Precision Rating | Not Rated |
| Maximum RPM | 15000 RPM |
| Bearing Material | Bearing steel |
| Cage Material | Polyamide |
| Finish/Coating | Uncoated |
| Maximum Misalignment | 2.5° |
| Outer Ring Width | 0.6299 in / 16 mm |
| Inner Ring Width | 0.6299 in / 16 mm |
| Fillet Radius | 1 mm |
| Series | 1200 |
| Weight | 0.50 lbs |
Disclaimer: Apollo Industries is not an authorized distributor, reseller, or representative of SKF. All SKF trademarks and product names are the property of their respective owners. We sell genuine SKF products purchased through independent channels.




