About
Description
SPECIFICATIONS
Bore Type | Tapered 1:12 |
---|---|
Outer Ring Type | Not Split |
Bore Diameter | 50 mm |
Outside Diameter | 90 mm |
Overall Width | 23 mm |
Internal Clearance | C0 |
Closure Type | Open |
Lubrication Hole Type | Lubrication Groove & Hole |
Dynamic Load Capacity | 104 kN |
Static Load Capacity | 108 kN |
Maximum RPM | 9500 RPM |
Operating Temperature Range | Maximum of +390 °F |
Cage Material | Steel |
Bearing Material | Steel |
Cage Type | Inner Ring Guided |
Precision Rating | Not Rated |
Finish/Coating | Uncoated |
Outer Ring Width | 23 mm |
Fillet Radius | 1 mm |
Series | 222 |
Weight | 1.38 lbs |
Description
SPECIFICATIONS
Bore Type | Tapered 1:12 |
---|---|
Outer Ring Type | Not Split |
Bore Diameter | 50 mm |
Outside Diameter | 90 mm |
Overall Width | 23 mm |
Internal Clearance | C0 |
Closure Type | Open |
Lubrication Hole Type | Lubrication Groove & Hole |
Dynamic Load Capacity | 104 kN |
Static Load Capacity | 108 kN |
Maximum RPM | 9500 RPM |
Operating Temperature Range | Maximum of +390 °F |
Cage Material | Steel |
Bearing Material | Steel |
Cage Type | Inner Ring Guided |
Precision Rating | Not Rated |
Finish/Coating | Uncoated |
Outer Ring Width | 23 mm |
Fillet Radius | 1 mm |
Series | 222 |
Weight | 1.38 lbs |
SKF
by
SKF
SKF 22210 EK
- Regular price
- €88,95
- Sale price
- €88,95
- Regular price
-
Out of stock
Orders placed before 3:00pm (Est) ship same day
Lightning-fast shipping, guaranteed.
Free 90-day returns
Shop risk-free with easy returns.
Need Help?
Call us 1 (248) 429-9073