€538,95
SS - Product Addons
Select product(s) to see addons appear.
This message only appears in theme editor.Description
| Specification | Details |
|---|---|
| Bore Diameter | 3.15 in |
| Outside Diameter | 5.512 in |
| Width | 1.299 in |
| Basic Dynamic Load Rating | 54,629 lbf |
| Basic Static Load Rating | 60,698 lbf |
| Reference Speed | 4,300 r/min |
| Limiting Speed | 6,000 r/min |
| SKF Performance Class | SKF Explorer |
| Number of Rows | 2 |
| Locating Feature, Bearing Outer Ring | Without |
| Bore Type | Tapered 1:12 |
| Cage | Sheet metal |
| Radial Internal Clearance | C3 |
| Tolerance Class for Dimensions | Normal |
| Tolerance Class for Run-Out | P5 |
| Sealing | Without |
| Lubricant | None |
| Relubrication Feature | With |
| Product Net Weight | 4.513 lb |
| eClass Code | 23-05-09-11 |
| UNSPSC Code | 31171510 |
Disclaimer: Apollo Industries is not an authorized distributor, reseller, or representative of SKF. All SKF trademarks and product names are the property of their respective owners. We sell genuine SKF products purchased through independent channels.




