About
Description
Bore Type | Straight |
---|---|
Outer Ring Type | Not Split |
Bore Diameter | 50 mm |
Outside Diameter | 110 mm |
Overall Width | 40 mm |
Internal Clearance | C3 |
Closure Type | Open |
Lubrication Hole Type | Lubrication Groove & Hole |
Dynamic Load Capacity | 220 kN |
Static Load Capacity | 224 kN |
Maximum RPM | 6300 RPM |
Operating Temperature Range | Maximum of +390 °F |
Cage Material | Steel |
Bearing Material | Steel |
Cage Type | Inner Ring Guided |
Precision Rating | Not Rated |
Finish/Coating | Uncoated |
Outer Ring Width | 40 mm |
Fillet Radius | 2 mm |
Series | 223 |
Weight | 4.12 lbs |
Description
Bore Type | Straight |
---|---|
Outer Ring Type | Not Split |
Bore Diameter | 50 mm |
Outside Diameter | 110 mm |
Overall Width | 40 mm |
Internal Clearance | C3 |
Closure Type | Open |
Lubrication Hole Type | Lubrication Groove & Hole |
Dynamic Load Capacity | 220 kN |
Static Load Capacity | 224 kN |
Maximum RPM | 6300 RPM |
Operating Temperature Range | Maximum of +390 °F |
Cage Material | Steel |
Bearing Material | Steel |
Cage Type | Inner Ring Guided |
Precision Rating | Not Rated |
Finish/Coating | Uncoated |
Outer Ring Width | 40 mm |
Fillet Radius | 2 mm |
Series | 223 |
Weight | 4.12 lbs |
SKF
by
SKF
SKF 22310/C3 Spherical Roller Bearing
- Regular price
- €193,95
- Sale price
- €193,95
- Regular price
-
1 in Stock Now
Orders placed before 3:00pm (Est) ship same day
Lightning-fast shipping, guaranteed.
Free 90-day returns
Shop risk-free with easy returns.
Need Help?
Call us 1 (248) 429-9073