About
Description
Closure Type | Closed |
---|---|
Bushing Type | Ball Bushing |
Measurement Standard | Metric |
Shaft Diameter | 12 mm |
Outside Diameter | 22 mm |
Overall Width | 31.380 / 32.000 mm |
Inner Ring Width | 22.6 mm |
Bearing Material | Steel Plastic |
Clearance & Alignment Type | Self-Aligning |
Static Load Capacity | 910 N |
Dynamic Load Capacity | 830 N |
Load Capacity | 830 N |
Operating Temperature Range | Maximum of +185 °F |
Outer Ring Width | 32 mm |
Precision Rating | Not Rated |
Retaining Ring Groove Diameter | 22.270 / 22.600 mm |
Wiper Type | Two Wipers |
Series | Super |
Description
Closure Type | Closed |
---|---|
Bushing Type | Ball Bushing |
Measurement Standard | Metric |
Shaft Diameter | 12 mm |
Outside Diameter | 22 mm |
Overall Width | 31.380 / 32.000 mm |
Inner Ring Width | 22.6 mm |
Bearing Material | Steel Plastic |
Clearance & Alignment Type | Self-Aligning |
Static Load Capacity | 910 N |
Dynamic Load Capacity | 830 N |
Load Capacity | 830 N |
Operating Temperature Range | Maximum of +185 °F |
Outer Ring Width | 32 mm |
Precision Rating | Not Rated |
Retaining Ring Groove Diameter | 22.270 / 22.600 mm |
Wiper Type | Two Wipers |
Series | Super |
Thomson Industries
by
Thomson Industries
Thomson SPM12WW Closed Round Rail Ball Bushing
- Regular price
- €39,95
- Sale price
- €39,95
- Regular price
-
1 in Stock Now
Orders placed before 3:00pm (Est) ship same day
Lightning-fast shipping, guaranteed.
Free 90-day returns
Shop risk-free with easy returns.
Need Help?
Call us 1 (248) 429-9073