About
Description
Product features
-
All-in-one-Station
-
Benchtop controller capability e.g. Zero Smog Systems
-
Automatic tool recognition and power management
-
Compatible with all WX tools
-
Storage medium in hand piece
-
Blue LED backlighting
-
Multilingual menu navigation
Technical Data
Attribute | Details |
---|---|
Dimensions (L x W x H) | 273.0 x 235.0 x 102.0 mm |
Automatic Tool Identification | Yes |
Benchtop Controller | Yes |
Capacity (l/min) | 18 l/min |
Equipotential Bonding | Yes |
Equipotential Bonding Socket | Via 3.5mm Pawl Socket on Back of Device (Hard-Grounded) |
ESD Safe | Yes |
Fuse | 2.0A |
Interface | 1x USB, 2x RS232, 2x Switching Output |
IPC Compliant | Yes |
Maximum Hot Air Flow Rate (l/min) | 15 l/min |
Noise Level (Distance 1 m) | 0.7 bar |
Multilingual Display | Yes |
Number of Channels | 3 |
Power | 420 W (600 W) |
Temperature Accuracy (°C) | ±9 °C |
Temperature Accuracy (°F) | ±17 °F |
Temperature Accuracy for Hot Air | ±30 °C |
Temperature Range (°C) | 100 - 450 °C (550 °C) |
Temperature Range (°F) | 200 - 850 °F (999 °F) |
Temperature Stability (°C) | ±2 °C |
Temperature Stability (°F) | ±4 °F |
Traceability | Yes |
UPC | 037103304254 |
USB | USB interface for firmware updates, parameterization, and monitoring. Supports all standard USB flash drive types. |
Description
Product features
-
All-in-one-Station
-
Benchtop controller capability e.g. Zero Smog Systems
-
Automatic tool recognition and power management
-
Compatible with all WX tools
-
Storage medium in hand piece
-
Blue LED backlighting
-
Multilingual menu navigation
Technical Data
Attribute | Details |
---|---|
Dimensions (L x W x H) | 273.0 x 235.0 x 102.0 mm |
Automatic Tool Identification | Yes |
Benchtop Controller | Yes |
Capacity (l/min) | 18 l/min |
Equipotential Bonding | Yes |
Equipotential Bonding Socket | Via 3.5mm Pawl Socket on Back of Device (Hard-Grounded) |
ESD Safe | Yes |
Fuse | 2.0A |
Interface | 1x USB, 2x RS232, 2x Switching Output |
IPC Compliant | Yes |
Maximum Hot Air Flow Rate (l/min) | 15 l/min |
Noise Level (Distance 1 m) | 0.7 bar |
Multilingual Display | Yes |
Number of Channels | 3 |
Power | 420 W (600 W) |
Temperature Accuracy (°C) | ±9 °C |
Temperature Accuracy (°F) | ±17 °F |
Temperature Accuracy for Hot Air | ±30 °C |
Temperature Range (°C) | 100 - 450 °C (550 °C) |
Temperature Range (°F) | 200 - 850 °F (999 °F) |
Temperature Stability (°C) | ±2 °C |
Temperature Stability (°F) | ±4 °F |
Traceability | Yes |
UPC | 037103304254 |
USB | USB interface for firmware updates, parameterization, and monitoring. Supports all standard USB flash drive types. |
Weller
by
Weller
Weller WXR3N 3-Channel Power Unit, 420 W (600 W) Soldering Station
- Regular price
- €2.322,95
- Sale price
- €2.322,95
- Regular price
-
10 in Stock Now
Orders placed before 3:00pm (Est) ship same day
Lightning-fast shipping, guaranteed.
Free 90-day returns
Shop risk-free with easy returns.
Need Help?
Call us 1 (248) 429-9073