About
Description
Bore Diameter | 45 mm |
---|---|
Outside Diameter | 85 mm |
Overall Width | 19 mm |
Bore Type | Cylindrical |
Closure Type | Open |
Row Type & Fill Slot | 1 |
Snap Ring Included | Without Snap Ring |
Internal Clearance | C3 |
Dynamic Load Capacity | 7891 lbf |
Static Load Capacity | 4856 lbf |
Precision Rating | ABEC 3 |
Finish/Coating | Uncoated |
Bearing Material | Bearing steel |
Cage Material | Bearing steel |
Inner Ring Width | 19 mm |
Outer Ring Width | 19 mm |
Fillet Radius | 1 mm |
Maximum RPM | 11000 RPM |
Series | 62 |
Weight | 0.93 lbs |
Description
Bore Diameter | 45 mm |
---|---|
Outside Diameter | 85 mm |
Overall Width | 19 mm |
Bore Type | Cylindrical |
Closure Type | Open |
Row Type & Fill Slot | 1 |
Snap Ring Included | Without Snap Ring |
Internal Clearance | C3 |
Dynamic Load Capacity | 7891 lbf |
Static Load Capacity | 4856 lbf |
Precision Rating | ABEC 3 |
Finish/Coating | Uncoated |
Bearing Material | Bearing steel |
Cage Material | Bearing steel |
Inner Ring Width | 19 mm |
Outer Ring Width | 19 mm |
Fillet Radius | 1 mm |
Maximum RPM | 11000 RPM |
Series | 62 |
Weight | 0.93 lbs |
SKF
by
SKF
SKF 6209 JEM Radial/Deep Groove Ball Bearing
- Regular price
- $36.00
- Sale price
- $36.00
- Regular price
-
Out of stock
Orders placed before 3:00pm (Est) ship same day
Lightning-fast shipping, guaranteed.
Free 30-day returns
Shop risk-free with easy returns.
Need Help?
Call us 1 (248) 429-9073