Shaft repair sleeves · Inch & metric

Speedi Sleeve Size Chart

An SKF Speedi-Sleeve is a thin stainless steel sleeve that slides over a worn seal track and gives the lip seal a new running surface. The wall is only 0.011 in (0.28 mm) thick, so you can fit a new seal of the original size without machining the shaft. Measure the shaft next to the worn band and the finder shows every size that fits, with live price and stock. Prefer to browse? Use the full size chart or shop all SKF Speedi-Sleeves.

  • 336

    SKF Speedi-Sleeve sizes in the chart

  • 0.472–8 in

    Shaft diameters covered (12–203 mm)

  • 0.011 in

    Thin wall: keep your original seal size

  • 2 types

    Standard, or Gold-coated for abrasive duty

Size finder

Find your SKF Speedi-Sleeve

How to measure (30 s)
Where to measure the shaft Side view of a shaft with the worn seal band marked. Micrometer jaws measure the diameter on the smooth, unworn shaft right next to the band. An end view shows three diameters about 60 degrees apart, numbered 1 to 3. measure here worn band 3 readings60° apart 1 2 3
  1. Use a micrometer and read to 0.001 in (0.01 mm) or finer. Each size fits a shaft range only 0.002–0.010 in (0.05–0.25 mm) wide.
  2. Measure next to the worn band, on the smooth shaft where the sleeve will sit, not in the groove.
  3. Take three readings about 60° apart and enter all three. If they disagree, the finder asks you to re-measure.
Full measuring guide

Loading the size finder…

Unit
Shaft diameter readings

Measure the smooth, unworn part of the shaft where the sleeve will sit, in three places about 60° apart. Use a micrometer: each size fits a shaft range only 0.002–0.010 in (0.05–0.25 mm) wide.

Sizes come from SKF's published catalogue data. Check your readings before you install: a Speedi-Sleeve can't be removed and used again.

Measuring guide

How to measure your shaft for a Speedi-Sleeve

A Speedi-Sleeve is sized to your shaft's original diameter, not to the worn groove. Each size fits a very narrow range, so a few careful readings with a micrometer matter more than anything else. Once you have them, enter them in the size finder or look them up in the size chart.

Where to measure the shaft Side view of a shaft end. A micrometer measures the diameter on the smooth, unworn part of the shaft right next to the worn band, where the sleeve will sit, not in the groove itself. Two distances are noted from the shaft end: to where the worn band starts, including the dust-lip track, and to where it ends. micrometer: measurehere, next to the band worn band to band start to band end shaft end Three readings around the shaft End view of the shaft. The diameter is measured three times, at positions about 60 degrees apart, and the three readings are averaged. 1 2 3 60° 3 readings, 60° apart,then average them
Measure the smooth, unworn shaft right next to the worn band, three times around, and note where the band starts and ends.

Tip

Calipers aren't precise enough. Each Speedi-Sleeve size covers a shaft range only 0.002 to 0.010 in (0.05 to 0.25 mm) wide: too narrow to judge with a caliper. Use an outside micrometer that reads to 0.001 in (0.01 mm) or finer.

  1. Clean the shaft

    Wipe off oil, grease and dirt. File or stone away burrs, nicks and raised edges so they don't throw off your readings.

  2. Find the unworn section next to the worn band

    The seal lip leaves a polished track or groove on the shaft: the worn band. Measure on the smooth, unworn metal right next to it, where the sleeve will sit. Never measure in the groove itself.

  3. Take three readings with a micrometer

    Measure the diameter at three positions about 60° apart around the shaft. Three readings show up a shaft that is out of round, and one bad reading won't decide the size.

  4. Average the readings

    Add the three readings together and divide by three. Pick a sleeve whose shaft range includes the average: for example, SKF 99868 fits 0.998–1.002 in. If your readings are far apart, clean the shaft and measure again.

  5. Note where the worn band starts and ends

    Measure from the shaft end to the near edge and to the far edge of the worn band. Include the dust-lip track and any end float, so the sleeve covers every surface the seal can touch. These two distances tell you which sleeve width you need.

  6. Check for anything in the way

    A Speedi-Sleeve can't go over a keyway, spline, cross hole or thread, so check the area it will cover. Also note any part that stays on the shaft, such as a bearing, shoulder or collar, and how far it is from the shaft end.

Full size chart

SKF Speedi-Sleeve size chart

Every SKF Speedi-Sleeve size, sorted by shaft diameter, in inches and millimetres. Open the band for your shaft, then pick a part whose range includes the average of your readings and whose width covers the whole worn band. Parts we list online link to their product page with live price and stock. Would rather not do the matching yourself? Enter your readings in the size finder.

Under 1 in (under 25.4 mm) 30 sizes
SKF Speedi-Sleeves for shafts under 1 in (under 25.4 mm)
Part no.TypeFits shaft (in)Fits shaft (mm)Covers in (mm)Total width in (mm)Flange OD in (mm)Max install depth in (mm)Action
SKF 99049Standard0.472–0.475†11.99–12.07†0.236 (5.99)0.331 (8.41)0.610 (15.49)1.875 (47.63)
SKF 99050Standard0.498–0.50212.65–12.750.250 (6.35)0.344 (8.74)0.610 (15.49)2.000 (50.80)
SKF 99055Standard0.547–0.55113.89–14.000.250 (6.35)0.391 (9.93)0.750 (19.05)1.831 (46.51)
SKF 99056Standard0.560–0.566†14.22–14.38†0.250 (6.35)0.391 (9.93)0.750 (19.05)1.831 (46.51)
SKF 99059Standard0.589–0.59314.96–15.060.197 (5.00)0.354 (8.99)0.750 (19.05)1.862 (47.29)
SKF 99062Standard0.623–0.62715.82–15.930.313 (7.95)0.406 (10.31)0.750 (19.05)2.000 (50.80)
SKF 99810Gold0.623–0.62715.82–15.930.313 (7.95)0.406 (10.31)0.750 (19.05)2.000 (50.80)
SKF 99058Standard0.626–0.63015.90–16.000.313 (7.95)0.438 (11.13)0.718 (18.24)2.000 (50.80)
SKF 99068Standard0.667–0.67116.94–17.040.315 (8.00)0.433 (11.00)0.875 (22.23)2.000 (50.80)
SKF 99060Standard0.682–0.68617.32–17.420.313 (7.95)0.438 (11.13)0.900 (22.86)2.000 (50.80)
SKF 99082Standard0.704–0.709†17.88–18.01†0.315 (8.00)0.433 (11.00)0.962 (24.43)1.811 (46.00)
SKF 99076Standard0.748–0.75219.00–19.100.313 (7.95)0.438 (11.13)0.945 (24.00)2.000 (50.80)
SKF 99811Gold0.748–0.75219.00–19.100.313 (7.95)0.438 (11.13)0.945 (24.00)2.000 (50.80)
SKF 99081Standard0.759–0.761†19.28–19.33†0.313 (7.95)0.438 (11.13)0.938 (23.83)2.000 (50.80)
SKF 99080Standard0.780–0.78419.81–19.910.313 (7.95)0.438 (11.13)0.935 (23.75)2.000 (50.80)
SKF 99075Standard0.782–0.786‡19.86–19.96‡0.339 (8.60)0.437 (11.10)0.930 (23.60)1.875 (47.60)Quote
SKF 99078Standard0.785–0.78919.94–20.040.315 (8.00)0.433 (11.00)0.930 (23.62)2.000 (50.80)
SKF 99083Standard0.812–0.815†20.62–20.70†0.375 (9.53)0.563 (14.30)1.188 (30.18)3.000 (76.20)
SKF 99086Standard0.857–0.86121.77–21.870.250 (6.35)0.375 (9.53)1.155 (29.34)2.000 (50.80)
SKF 99084Standard0.861–0.866†21.87–22.00†0.259 (6.58)0.359 (9.12)1.188 (30.18)1.856 (47.14)
SKF 99085Standard0.861–0.866†21.87–22.00†0.315 (8.00)0.472 (11.99)1.188 (30.18)1.812 (46.02)
SKF 99087Standard0.873–0.87722.17–22.280.313 (7.95)0.438 (11.13)1.094 (27.79)2.000 (50.80)
SKF 99812Gold0.873–0.87722.17–22.280.313 (7.95)0.438 (11.13)1.094 (27.79)2.000 (50.80)
SKF 99091Standard0.908–0.91223.06–23.160.313 (7.95)0.438 (11.13)1.218 (30.94)1.847 (46.91)
SKF 99860Gold0.908–0.91223.06–23.160.313 (7.95)0.438 (11.13)1.218 (30.94)1.847 (46.91)
SKF 99092Standard0.940–0.945†23.88–24.00†0.313 (7.95)0.438 (11.13)1.130 (28.70)2.000 (50.80)
SKF 99094Standard0.966–0.97024.54–24.640.313 (7.95)0.438 (11.13)1.130 (28.70)2.000 (50.80)
SKF 99096Standard0.966–0.97024.54–24.640.625 (15.88)0.719 (18.26)1.130 (28.70)2.000 (50.80)
SKF 99098Standard0.982–0.98624.94–25.040.313 (7.95)0.433 (11.00)1.300 (33.02)2.000 (50.80)
SKF 99813Gold0.982–0.98624.94–25.040.313 (7.95)0.433 (11.00)1.300 (33.02)2.000 (50.80)
1.000–1.999 in (25.4–50.8 mm) 90 sizes
SKF Speedi-Sleeves for 1.000–1.999 in (25.4–50.8 mm) shafts
Part no.TypeFits shaft (in)Fits shaft (mm)Covers in (mm)Total width in (mm)Flange OD in (mm)Max install depth in (mm)Action
SKF 99814Gold0.998–1.002†25.35–25.45†0.313 (7.95)0.438 (11.13)1.219 (30.96)2.000 (50.80)
SKF 99868Standard0.998–1.002†25.35–25.45†0.313 (7.95)0.438 (11.13)1.219 (30.96)2.000 (50.80)
SKF 99103Standard1.019–1.02425.88–26.010.315 (8.00)0.472 (11.99)1.313 (33.35)1.813 (46.05)
SKF 99106Standard1.060–1.064†26.92–27.03†0.313 (7.95)0.438 (11.13)1.320 (33.53)1.843 (46.81)
SKF 99815Gold1.060–1.064†26.92–27.03†0.313 (7.95)0.438 (11.13)1.320 (33.53)1.843 (46.81)
SKF 99108Standard1.087–1.091†27.61–27.71†0.313 (7.95)0.438 (11.13)1.406 (35.71)0.625 (15.88)
SKF 99111Standard1.100–1.104†27.94–28.04†0.375 (9.53)0.500 (12.70)1.375 (34.93)1.843 (46.81)
SKF 99866Gold1.100–1.104†27.94–28.04†0.375 (9.53)0.500 (12.70)1.375 (34.93)1.843 (46.81)Quote
SKF 99112Standard1.123–1.127†28.52–28.63†0.313 (7.95)0.438 (11.13)1.500 (38.10)0.688 (17.48)
SKF 99116Standard1.123–1.127†28.52–28.63†0.375 (9.53)0.500 (12.70)1.500 (38.10)0.688 (17.48)
SKF 99816Gold1.123–1.127†28.52–28.63†0.313 (7.95)0.438 (11.13)1.500 (38.10)0.688 (17.48)
SKF 99120Standard1.154–1.158†29.31–29.41†0.375 (9.53)0.500 (12.70)1.350 (34.29)0.688 (17.48)
SKF 99865Gold1.154–1.158‡29.31–29.41‡0.375 (9.53)0.500 (12.70)1.350 (34.29)0.688 (17.48)Quote
SKF 99122Standard1.173–1.17829.79–29.920.313 (7.95)0.438 (11.13)1.400 (35.56)0.688 (17.48)
SKF 99114Standard1.179–1.18429.95–30.070.315 (8.00)0.433 (11.00)1.400 (35.56)0.688 (17.48)
SKF 99118Standard1.185–1.19030.10–30.230.313 (7.95)0.438 (11.13)1.400 (35.56)0.688 (17.48)
SKF 99123Standard1.216–1.222†30.89–31.04†0.313 (7.95)0.433 (11.00)1.563 (39.70)0.625 (15.88)
SKF 99141Standard1.237–1.24331.42–31.570.315 (8.00)0.438 (11.13)1.540 (39.12)0.688 (17.48)
SKF 99125Standard1.247–1.25331.67–31.830.313 (7.95)0.438 (11.13)1.500 (38.10)0.688 (17.48)
SKF 99817Gold1.247–1.25331.67–31.830.313 (7.95)0.438 (11.13)1.500 (38.10)0.688 (17.48)
SKF 99128Standard1.257–1.26331.93–32.080.315 (8.00)0.438 (11.13)1.500 (38.10)0.688 (17.48)
SKF 99876Gold1.257–1.263‡31.93–32.08‡0.315 (8.00)0.437 (11.10)1.500 (38.10)0.688 (17.50)Quote
SKF 99121Standard1.297–1.301†32.94–33.05†0.591 (15.01)0.709 (18.01)1.594 (40.49)1.000 (25.40)Quote
SKF 99129Standard1.308–1.31433.22–33.380.250 (6.35)0.375 (9.53)1.600 (40.64)0.813 (20.65)
SKF 99131Standard1.310–1.31633.27–33.430.500 (12.70)0.625 (15.88)1.594 (40.49)0.813 (20.65)
SKF 99818Gold1.310–1.316‡33.27–33.43‡0.500 (12.70)0.625 (15.88)1.594 (40.49)0.813 (20.65)
SKF 99134Standard1.333–1.33933.86–34.010.500 (12.70)0.625 (15.88)1.625 (41.28)0.813 (20.65)
SKF 99133Standard1.371–1.37734.82–34.980.313 (7.95)0.438 (11.13)1.638 (41.61)0.813 (20.65)
SKF 99138Standard1.371–1.37734.82–34.980.500 (12.70)0.625 (15.88)1.638 (41.61)0.813 (20.65)
SKF 99819Gold1.371–1.37734.82–34.980.500 (12.70)0.625 (15.88)1.638 (41.61)0.813 (20.65)
SKF 99139Standard1.375–1.38134.93–35.080.512 (13.00)0.630 (16.00)1.638 (41.61)0.813 (20.65)
SKF 99820Gold1.375–1.38134.93–35.080.512 (13.00)0.630 (16.00)1.638 (41.61)0.813 (20.65)
SKF 99146Standard1.411–1.41735.84–35.990.512 (13.00)0.669 (16.99)1.781 (45.24)0.984 (24.99)
SKF 99143Standard1.432–1.43836.37–36.530.563 (14.30)0.688 (17.48)1.781 (45.24)1.016 (25.81)
SKF 99821Gold1.432–1.43836.37–36.530.563 (14.30)0.688 (17.48)1.781 (45.24)1.016 (25.81)
SKF 99144Standard1.435–1.44136.45–36.600.375 (9.53)0.500 (12.70)1.781 (45.24)1.016 (25.81)
SKF 99147Standard1.490–1.49637.85–38.000.512 (13.00)0.669 (16.99)1.781 (45.24)0.984 (24.99)
SKF 99149Standard1.497–1.50338.02–38.180.563 (14.30)0.688 (17.48)1.781 (45.24)1.016 (25.81)
SKF 99150Standard1.497–1.50338.02–38.180.375 (9.53)0.500 (12.70)1.781 (45.24)1.016 (25.81)
SKF 99822Gold1.497–1.50338.02–38.180.563 (14.30)0.688 (17.48)1.781 (45.24)1.016 (25.81)
SKF 99823Gold1.497–1.50338.02–38.180.375 (9.53)0.500 (12.70)1.781 (45.24)1.016 (25.81)
SKF 99152Standard1.520–1.52638.61–38.760.438 (11.13)0.563 (14.30)1.859 (47.22)1.016 (25.81)
SKF 99155Standard1.549–1.55539.34–39.500.438 (11.13)0.563 (14.30)1.859 (47.22)1.016 (25.81)
SKF 99156Standard1.559–1.56539.60–39.750.563 (14.30)0.688 (17.48)1.859 (47.22)1.016 (25.81)
SKF 99824Gold1.559–1.56539.60–39.750.563 (14.30)0.688 (17.48)1.859 (47.22)1.016 (25.81)
SKF 99159Standard1.566–1.57239.78–39.930.625 (15.88)0.750 (19.05)1.859 (47.22)1.016 (25.81)
SKF 99153Standard1.569–1.575†39.85–40.01†0.390 (9.91)0.509 (12.93)1.850 (46.99)1.000 (25.40)
SKF 99157Standard1.572–1.57839.93–40.080.512 (13.00)0.630 (16.00)1.850 (46.99)1.023 (25.98)
SKF 99825Gold1.572–1.578†39.93–40.08†0.512 (13.00)0.630 (16.00)1.850 (46.99)1.023 (25.98)
SKF 99160Standard1.602–1.60840.69–40.840.500 (12.70)0.641 (16.28)1.938 (49.23)1.000 (25.40)
SKF 99163Standard1.608–1.61440.84–41.000.500 (12.70)0.625 (15.88)1.938 (49.23)1.016 (25.81)
SKF 99161Standard1.622–1.62841.20–41.350.313 (7.95)0.438 (11.13)1.875 (47.63)1.016 (25.81)
SKF 99162Standard1.622–1.62841.20–41.350.563 (14.30)0.688 (17.48)1.875 (47.63)0.813 (20.65)
SKF 99826Gold1.622–1.62841.20–41.350.563 (14.30)0.688 (17.48)1.875 (47.63)0.813 (20.65)
SKF 99166Standard1.647–1.654†41.83–42.01†0.445 (11.30)0.571 (14.50)2.087 (53.01)0.846 (21.49)
SKF 99169Standard1.647–1.654†41.83–42.01†0.563 (14.30)0.689 (17.50)2.087 (53.01)0.827 (21.01)
SKF 99873Gold1.647–1.654‡41.83–42.01‡0.563 (14.30)0.689 (17.50)2.087 (53.01)0.827 (21.01)Quote
SKF 99165Standard1.653–1.65941.99–42.140.550 (13.97)0.689 (17.50)2.087 (53.01)0.827 (21.01)
SKF 99168Standard1.684–1.69042.77–42.930.563 (14.30)0.688 (17.48)1.906 (48.41)0.875 (22.23)
SKF 99167Standard1.685–1.69142.80–42.950.313 (7.95)0.438 (11.13)1.906 (48.41)0.875 (22.23)
SKF 99182Standard1.687–1.69342.85–43.000.500 (12.70)0.625 (15.88)1.906 (48.41)0.844 (21.44)
SKF 99171Standard1.715–1.72143.56–43.710.563 (14.30)0.688 (17.48)2.031 (51.59)0.813 (20.65)
SKF 99170Standard1.736–1.74244.09–44.250.375 (9.53)0.500 (12.70)2.063 (52.40)0.813 (20.65)
SKF 99172Standard1.747–1.75344.37–44.530.375 (9.53)0.500 (12.70)2.055 (52.20)0.813 (20.65)
SKF 99174Standard1.747–1.75344.37–44.530.563 (14.30)0.688 (17.48)2.063 (52.40)0.813 (20.65)
SKF 99175Standard1.747–1.75344.37–44.530.750 (19.05)0.875 (22.23)2.063 (52.40)0.813 (20.65)
SKF 99180Standard1.747–1.75344.37–44.530.531 (13.49)0.625 (15.88)2.063 (52.40)0.878 (22.30)
SKF 99827Gold1.747–1.75344.37–44.530.563 (14.30)0.688 (17.48)2.063 (52.40)0.813 (20.65)
SKF 99828Gold1.747–1.75344.37–44.530.750 (19.05)0.875 (22.23)2.063 (52.40)0.813 (20.65)
SKF 99176Standard1.761–1.76744.73–44.880.563 (14.30)0.688 (17.48)2.063 (52.40)0.813 (20.65)
SKF 99829Gold1.761–1.76744.73–44.880.563 (14.30)0.688 (17.48)2.063 (52.40)0.813 (20.65)
SKF 99177Standard1.769–1.77544.93–45.090.551 (14.00)0.669 (16.99)2.087 (53.01)0.812 (20.62)
SKF 99830Gold1.769–1.77544.93–45.090.551 (14.00)0.669 (16.99)2.087 (53.01)0.812 (20.62)
SKF 99179Standard1.778–1.78445.16–45.310.667 (16.94)0.800 (20.32)2.125 (53.98)1.062 (26.97)
SKF 99181Standard1.809–1.81545.95–46.100.563 (14.30)0.688 (17.48)2.090 (53.09)1.000 (25.40)
SKF 99831Gold1.809–1.81545.95–46.100.563 (14.30)0.688 (17.48)2.090 (53.09)1.000 (25.40)
SKF 99185Standard1.857–1.86347.17–47.320.563 (14.30)0.688 (17.48)2.156 (54.76)1.000 (25.40)
SKF 99186Standard1.866–1.87247.40–47.550.889 (22.58)1.025 (26.04)2.188 (55.58)1.000 (25.40)
SKF 99184Standard1.872–1.87847.55–47.700.375 (9.53)0.516 (13.11)2.203 (55.96)1.050 (26.67)
SKF 99187Standard1.872–1.87847.55–47.700.563 (14.30)0.688 (17.48)2.203 (55.96)1.000 (25.40)
SKF 99188Standard1.872–1.87847.55–47.700.295 (7.49)0.415 (10.54)2.203 (55.96)0.744 (18.90)
SKF 99190Standard1.872–1.87847.55–47.700.175 (4.45)0.295 (7.49)2.203 (55.96)0.744 (18.90)
SKF 99832Gold1.872–1.87847.55–47.700.563 (14.30)0.688 (17.48)2.203 (55.96)1.000 (25.40)
SKF 99189Standard1.887–1.89347.93–48.080.551 (14.00)0.668 (16.97)2.205 (56.01)0.984 (24.99)
SKF 99192Standard1.909–1.91548.49–48.640.375 (9.53)0.500 (12.70)2.219 (56.36)1.000 (25.40)
SKF 99193Standard1.934–1.94049.12–49.280.563 (14.30)0.688 (17.48)2.219 (56.36)1.000 (25.40)
SKF 99833Gold1.934–1.94049.12–49.280.563 (14.30)0.688 (17.48)2.219 (56.36)1.000 (25.40)
SKF 99052Standard1.965–1.971‡49.91–50.06‡0.551 (14.00)0.668 (16.97)2.244 (56.49)1.350 (34.29)
SKF 99196Standard1.965–1.97149.91–50.060.551 (14.00)0.668 (16.97)2.244 (57.00)0.984 (24.99)
SKF 99198Standard1.977–1.98350.22–50.370.563 (14.30)0.704 (17.88)2.313 (58.75)1.050 (26.67)
2.000–2.999 in (50.8–76.2 mm) 79 sizes
SKF Speedi-Sleeves for 2.000–2.999 in (50.8–76.2 mm) shafts
Part no.TypeFits shaft (in)Fits shaft (mm)Covers in (mm)Total width in (mm)Flange OD in (mm)Max install depth in (mm)Action
SKF 99199Standard1.997–2.00350.72–50.880.563 (14.30)0.688 (17.48)2.406 (61.11)1.000 (25.40)
SKF 99200Standard1.997–2.00350.72–50.880.875 (22.23)1.000 (25.40)2.406 (61.11)1.000 (25.40)
SKF 99834Gold1.997–2.00350.72–50.880.563 (14.30)0.688 (17.48)2.406 (61.11)1.006 (25.55)
SKF 99835Gold1.997–2.00350.72–50.880.875 (22.23)1.000 (25.40)2.406 (61.11)1.000 (25.40)
SKF 99878To confirm2.040–2.047†51.82–51.99†0.500 (12.70)0.625 (15.88)2.469 (62.71)1.359 (34.52)
SKF 99205Standard2.057–2.06352.25–52.400.781 (19.84)0.938 (23.83)2.469 (62.71)1.375 (34.93)
SKF 99210Standard2.123–2.128†53.92–54.05†0.500 (12.70)0.750 (19.05)2.422 (61.52)1.281 (32.54)
SKF 99212Standard2.124–2.13053.95–54.100.781 (19.84)0.938 (23.83)2.422 (61.52)1.375 (34.93)
SKF 99836Gold2.124–2.13053.95–54.100.781 (19.84)0.938 (23.83)2.422 (61.52)1.375 (34.93)
SKF 99215Standard2.162–2.16854.91–55.070.787 (19.99)0.905 (22.99)2.441 (62.00)1.250 (31.75)
SKF 99863Gold2.162–2.16854.91–55.070.787 (19.99)0.905 (22.99)2.441 (62.00)1.250 (31.75)
SKF 99218Standard2.186–2.19255.52–55.680.781 (19.84)0.938 (23.83)2.500 (63.50)1.313 (33.35)
SKF 99220Standard2.198–2.205†55.83–56.01†0.500 (12.70)0.625 (15.88)2.531 (64.29)1.313 (33.35)
SKF 99224Standard2.198–2.20555.83–56.010.779 (19.79)0.936 (23.77)2.531 (64.29)3.150 (80.01)Quote
SKF 99229Standard2.227–2.23356.57–56.720.500 (12.70)0.625 (15.88)2.531 (64.29)1.313 (33.35)
SKF 99230Standard2.227–2.23356.57–56.720.781 (19.84)0.906 (23.01)2.531 (64.29)1.250 (31.75)
SKF 99861Gold2.227–2.23356.57–56.720.500 (12.70)0.625 (15.88)2.531 (64.29)1.313 (33.35)Quote
SKF 99226Standard2.237–2.24356.82–56.970.764 (19.41)0.900 (22.86)2.563 (65.10)1.250 (31.75)
SKF 99225Standard2.249–2.25557.12–57.280.781 (19.84)0.938 (23.83)2.531 (64.29)1.313 (33.35)
SKF 99227Standard2.249–2.25557.12–57.280.313 (7.95)0.438 (11.13)2.531 (64.29)1.313 (33.35)
SKF 99837Gold2.249–2.25557.12–57.280.781 (19.84)0.938 (23.83)2.531 (64.29)1.313 (33.35)
SKF 99838Gold2.249–2.25557.12–57.280.313 (7.95)0.438 (11.13)2.531 (64.29)1.313 (33.35)
SKF 99219Standard2.280–2.28657.91–58.060.787 (19.99)0.938 (23.83)2.598 (65.99)1.375 (34.93)
SKF 99231Standard2.309–2.31558.65–58.800.781 (19.84)0.938 (23.83)2.688 (68.28)1.375 (34.93)
SKF 99233Standard2.327–2.33359.11–59.260.750 (19.05)0.875 (22.23)2.750 (69.85)1.500 (38.10)
SKF 99235Standard2.359–2.36559.92–60.070.787 (19.99)0.905 (22.99)2.785 (70.74)1.375 (34.93)
SKF 99241Standard2.359–2.36559.92–60.070.370 (9.40)0.450 (11.43)2.785 (70.74)1.471 (37.36)
SKF 99869Gold2.359–2.36559.92–60.070.787 (19.99)0.905 (22.99)2.785 (70.74)1.375 (34.93)
SKF 99238Standard2.372–2.37860.25–60.400.594 (15.09)0.750 (19.05)2.750 (69.85)1.375 (34.93)
SKF 99237Standard2.374–2.38060.30–60.450.781 (19.84)0.938 (23.83)2.750 (69.85)1.375 (34.93)
SKF 99240Standard2.374–2.38060.30–60.450.526 (13.36)0.683 (17.35)2.750 (69.85)1.375 (34.93)
SKF 99839Gold2.374–2.38060.30–60.450.781 (19.84)0.938 (23.83)2.750 (69.85)1.375 (34.93)
SKF 99243Standard2.434–2.441†61.82–62.00†0.781 (19.84)0.938 (23.83)2.828 (71.83)1.393 (35.38)
SKF 99244Standard2.434–2.441†61.82–62.00†0.500 (12.70)0.625 (15.88)2.828 (71.83)1.425 (36.20)
SKF 99242Standard2.435–2.44161.85–62.000.500 (12.70)0.625 (15.88)2.828 (71.83)1.425 (36.20)
SKF 99249Standard2.489–2.49563.22–63.370.781 (19.84)0.938 (23.83)2.875 (73.03)1.393 (35.38)
SKF 99253Standard2.497–2.503†63.42–63.58†0.555 (14.10)0.650 (16.51)2.820 (71.63)0.890 (22.61)
SKF 99248Standard2.500–2.506†63.50–63.65†0.500 (12.70)0.656 (16.66)2.828 (71.83)1.393 (35.38)
SKF 99250Standard2.500–2.506†63.50–63.65†0.781 (19.84)0.938 (23.83)2.820 (71.63)1.375 (34.93)
SKF 99840Gold2.500–2.506†63.50–63.65†0.781 (19.84)0.938 (23.83)2.820 (71.63)1.375 (34.93)
SKF 99251Standard2.510–2.516†63.75–63.91†0.781 (19.84)0.906 (23.01)2.828 (71.83)1.438 (36.53)
SKF 99254Standard2.556–2.562†64.92–65.07†0.787 (19.99)0.905 (22.99)2.850 (72.39)1.375 (34.93)
SKF 99841Gold2.556–2.562†64.92–65.07†0.787 (19.99)0.905 (22.99)2.850 (72.39)1.375 (34.93)
SKF 99256Standard2.560–2.566†65.02–65.18†0.781 (19.84)0.938 (23.83)2.891 (73.43)1.375 (34.93)
SKF 99259Standard2.595–2.601†65.91–66.07†0.781 (19.84)0.938 (23.83)2.990 (75.95)1.250 (31.75)
SKF 99261Standard2.618–2.624†66.50–66.65†0.781 (19.84)0.938 (23.83)3.047 (77.39)1.375 (34.93)
SKF 99264Standard2.621–2.627†66.57–66.73†0.781 (19.84)0.906 (23.01)3.047 (77.39)1.375 (34.93)
SKF 99260Standard2.622–2.628†66.60–66.75†0.500 (12.70)0.625 (15.88)3.047 (77.39)1.375 (34.93)
SKF 99262Standard2.625–2.631†66.68–66.83†0.781 (19.84)0.938 (23.83)3.047 (77.39)1.375 (34.93)
SKF 99842Gold2.625–2.631†66.68–66.83†0.781 (19.84)0.938 (23.83)3.047 (77.39)1.375 (34.93)
SKF 99266Standard2.670–2.67767.82–68.000.750 (19.05)0.875 (22.23)3.125 (79.38)1.688 (42.88)
SKF 99268Standard2.727–2.733†69.27–69.42†0.781 (19.84)0.906 (23.01)3.125 (79.38)1.313 (33.35)
SKF 99273Standard2.740–2.746†69.60–69.75†0.781 (19.84)0.938 (23.83)3.065 (77.85)1.250 (31.75)
SKF 99274Standard2.745–2.751†69.72–69.88†0.781 (19.84)0.938 (23.83)3.125 (79.38)1.250 (31.75)
SKF 99843Gold2.745–2.751†69.72–69.88†0.781 (19.84)0.938 (23.83)3.125 (79.38)1.250 (31.75)
SKF 99267Standard2.747–2.753†69.77–69.93†1.438 (36.53)1.625 (41.28)3.075 (78.11)1.625 (41.28)
SKF 99269Standard2.750–2.756†69.85–70.00†1.125 (28.58)1.250 (31.75)3.125 (79.38)1.312 (33.32)
SKF 99272Standard2.750–2.756†69.85–70.00†0.406 (10.31)0.563 (14.30)3.125 (79.38)1.250 (31.75)
SKF 99275Standard2.750–2.756†69.85–70.00†0.781 (19.84)0.938 (23.83)3.125 (79.38)1.250 (31.75)
SKF 99844Gold2.750–2.756†69.85–70.00†0.781 (19.84)0.938 (23.83)3.125 (79.38)1.250 (31.75)
SKF 99276Standard2.753–2.759†69.93–70.08†0.787 (19.99)0.945 (24.00)3.125 (79.38)1.250 (31.75)
SKF 99281Standard2.809–2.815†71.35–71.50†0.594 (15.09)0.688 (17.48)3.188 (80.98)1.250 (31.75)
SKF 99284Standard2.828–2.83571.83–72.010.750 (19.05)0.875 (22.23)3.225 (81.92)1.343 (34.11)
SKF 99870Gold2.828–2.83571.83–72.010.750 (19.05)0.875 (22.23)3.225 (81.92)1.343 (34.11)
SKF 99282Standard2.838–2.844†72.09–72.24†0.500 (12.70)0.656 (16.66)3.225 (81.92)1.250 (31.75)
SKF 99845Gold2.838–2.844†72.09–72.24†0.500 (12.70)0.656 (16.66)3.225 (81.92)1.250 (31.75)
SKF 99286Standard2.866–2.872†72.80–72.95†0.781 (19.84)0.938 (23.83)3.188 (80.98)1.250 (31.75)
SKF 99287Standard2.873–2.879†72.97–73.13†0.781 (19.84)0.938 (23.83)3.219 (81.76)1.250 (31.75)
