Shaft repair sleeves · Inch & metric
Speedi Sleeve Size Chart
An SKF Speedi-Sleeve is a thin stainless steel sleeve that slides over a worn seal track and gives the lip seal a new running surface. The wall is only 0.011 in (0.28 mm) thick, so you can fit a new seal of the original size without machining the shaft. Measure the shaft next to the worn band and the finder shows every size that fits, with live price and stock. Prefer to browse? Use the full size chart or shop all SKF Speedi-Sleeves.
-
336
SKF Speedi-Sleeve sizes in the chart
-
0.472–8 in
Shaft diameters covered (12–203 mm)
-
0.011 in
Thin wall: keep your original seal size
-
2 types
Standard, or Gold-coated for abrasive duty
Sizes come from SKF's published catalogue data. Check your readings before you install: a Speedi-Sleeve can't be removed and used again.
Follow SKF's steps in order. The installation tool comes in the box; you also need a mallet and pliers.
Shafts from 8.313 in to 45 in (211.15 to 1,143 mm) take an SKF LDSLV heavy-duty wear sleeve. LDSLVs are made to order. The wall is 0.094 in (2.39 mm) thick, and the sleeve is heated to about 180 °C (355 °F), never above 200 °C (390 °F), so it slips on. Heating is for LDSLV sleeves only: never heat a Speedi-Sleeve.
Because the wall is thicker, either fit a seal sized for a shaft 0.188 in (4.78 mm) larger, or machine the shaft down by 0.188 in and keep the original seal size. Send us your readings and we'll quote.
Send us your details and we'll reply by email with price and lead time. Your readings and the parts you looked at are included automatically.
Thanks, your quote request has been sent. We'll reply by email with price and lead time.
Check it fits your shaft (recommended)
Measure along the shaft from the end the sleeve slides on from.
Size finder
Find your SKF Speedi-Sleeve
How do you want to find your sleeve?
How to measure (30 s)
- Use a micrometer and read to 0.001 in (0.01 mm) or finer. Each size fits a shaft range only 0.002–0.010 in (0.05–0.25 mm) wide.
- Measure next to the worn band, on the smooth shaft where the sleeve will sit, not in the groove.
- Take three readings about 60° apart and enter all three. If they disagree, the finder asks you to re-measure.
Loading the size finder…
Sizes come from SKF's published catalogue data. Check your readings before you install: a Speedi-Sleeve can't be removed and used again.
Request a quote
Send us your details and we'll reply by email with price and lead time. Your readings and the parts you looked at are included automatically.
Measuring guide
How to measure your shaft for a Speedi-Sleeve
A Speedi-Sleeve is sized to your shaft's original diameter, not to the worn groove. Each size fits a very narrow range, so a few careful readings with a micrometer matter more than anything else. Once you have them, enter them in the size finder or look them up in the size chart.
Tip
Calipers aren't precise enough. Each Speedi-Sleeve size covers a shaft range only 0.002 to 0.010 in (0.05 to 0.25 mm) wide: too narrow to judge with a caliper. Use an outside micrometer that reads to 0.001 in (0.01 mm) or finer.
-
Clean the shaft
Wipe off oil, grease and dirt. File or stone away burrs, nicks and raised edges so they don't throw off your readings.
-
Find the unworn section next to the worn band
The seal lip leaves a polished track or groove on the shaft: the worn band. Measure on the smooth, unworn metal right next to it, where the sleeve will sit. Never measure in the groove itself.
-
Take three readings with a micrometer
Measure the diameter at three positions about 60° apart around the shaft. Three readings show up a shaft that is out of round, and one bad reading won't decide the size.
-
Average the readings
Add the three readings together and divide by three. Pick a sleeve whose shaft range includes the average: for example, SKF 99868 fits 0.998–1.002 in. If your readings are far apart, clean the shaft and measure again.
-
Note where the worn band starts and ends
Measure from the shaft end to the near edge and to the far edge of the worn band. Include the dust-lip track and any end float, so the sleeve covers every surface the seal can touch. These two distances tell you which sleeve width you need.
-
Check for anything in the way
A Speedi-Sleeve can't go over a keyway, spline, cross hole or thread, so check the area it will cover. Also note any part that stays on the shaft, such as a bearing, shoulder or collar, and how far it is from the shaft end.
Full size chart
SKF Speedi-Sleeve size chart
Every SKF Speedi-Sleeve size, sorted by shaft diameter, in inches and millimetres. Open the band for your shaft, then pick a part whose range includes the average of your readings and whose width covers the whole worn band. Parts we list online link to their product page with live price and stock. Would rather not do the matching yourself? Enter your readings in the size finder.
Under 1 in (under 25.4 mm) 30 sizes
| Part no. | Type | Fits shaft (in) | Fits shaft (mm) | Covers in (mm) | Total width in (mm) | Flange OD in (mm) | Max install depth in (mm) | Action |
|---|---|---|---|---|---|---|---|---|
| SKF 99049 | Standard | 0.472–0.475† | 11.99–12.07† | 0.236 (5.99) | 0.331 (8.41) | 0.610 (15.49) | 1.875 (47.63) | |
| SKF 99050 | Standard | 0.498–0.502 | 12.65–12.75 | 0.250 (6.35) | 0.344 (8.74) | 0.610 (15.49) | 2.000 (50.80) | |
| SKF 99055 | Standard | 0.547–0.551 | 13.89–14.00 | 0.250 (6.35) | 0.391 (9.93) | 0.750 (19.05) | 1.831 (46.51) | |
| SKF 99056 | Standard | 0.560–0.566† | 14.22–14.38† | 0.250 (6.35) | 0.391 (9.93) | 0.750 (19.05) | 1.831 (46.51) | |
| SKF 99059 | Standard | 0.589–0.593 | 14.96–15.06 | 0.197 (5.00) | 0.354 (8.99) | 0.750 (19.05) | 1.862 (47.29) | |
| SKF 99062 | Standard | 0.623–0.627 | 15.82–15.93 | 0.313 (7.95) | 0.406 (10.31) | 0.750 (19.05) | 2.000 (50.80) | |
| SKF 99810 | Gold | 0.623–0.627 | 15.82–15.93 | 0.313 (7.95) | 0.406 (10.31) | 0.750 (19.05) | 2.000 (50.80) | |
| SKF 99058 | Standard | 0.626–0.630 | 15.90–16.00 | 0.313 (7.95) | 0.438 (11.13) | 0.718 (18.24) | 2.000 (50.80) | |
| SKF 99068 | Standard | 0.667–0.671 | 16.94–17.04 | 0.315 (8.00) | 0.433 (11.00) | 0.875 (22.23) | 2.000 (50.80) | |
| SKF 99060 | Standard | 0.682–0.686 | 17.32–17.42 | 0.313 (7.95) | 0.438 (11.13) | 0.900 (22.86) | 2.000 (50.80) | |
| SKF 99082 | Standard | 0.704–0.709† | 17.88–18.01† | 0.315 (8.00) | 0.433 (11.00) | 0.962 (24.43) | 1.811 (46.00) | |
| SKF 99076 | Standard | 0.748–0.752 | 19.00–19.10 | 0.313 (7.95) | 0.438 (11.13) | 0.945 (24.00) | 2.000 (50.80) | |
| SKF 99811 | Gold | 0.748–0.752 | 19.00–19.10 | 0.313 (7.95) | 0.438 (11.13) | 0.945 (24.00) | 2.000 (50.80) | |
| SKF 99081 | Standard | 0.759–0.761† | 19.28–19.33† | 0.313 (7.95) | 0.438 (11.13) | 0.938 (23.83) | 2.000 (50.80) | |
| SKF 99080 | Standard | 0.780–0.784 | 19.81–19.91 | 0.313 (7.95) | 0.438 (11.13) | 0.935 (23.75) | 2.000 (50.80) | |
| SKF 99075 | Standard | 0.782–0.786‡ | 19.86–19.96‡ | 0.339 (8.60) | 0.437 (11.10) | 0.930 (23.60) | 1.875 (47.60) | Quote |
| SKF 99078 | Standard | 0.785–0.789 | 19.94–20.04 | 0.315 (8.00) | 0.433 (11.00) | 0.930 (23.62) | 2.000 (50.80) | |
| SKF 99083 | Standard | 0.812–0.815† | 20.62–20.70† | 0.375 (9.53) | 0.563 (14.30) | 1.188 (30.18) | 3.000 (76.20) | |
| SKF 99086 | Standard | 0.857–0.861 | 21.77–21.87 | 0.250 (6.35) | 0.375 (9.53) | 1.155 (29.34) | 2.000 (50.80) | |
| SKF 99084 | Standard | 0.861–0.866† | 21.87–22.00† | 0.259 (6.58) | 0.359 (9.12) | 1.188 (30.18) | 1.856 (47.14) | |
| SKF 99085 | Standard | 0.861–0.866† | 21.87–22.00† | 0.315 (8.00) | 0.472 (11.99) | 1.188 (30.18) | 1.812 (46.02) | |
| SKF 99087 | Standard | 0.873–0.877 | 22.17–22.28 | 0.313 (7.95) | 0.438 (11.13) | 1.094 (27.79) | 2.000 (50.80) | |
| SKF 99812 | Gold | 0.873–0.877 | 22.17–22.28 | 0.313 (7.95) | 0.438 (11.13) | 1.094 (27.79) | 2.000 (50.80) | |
| SKF 99091 | Standard | 0.908–0.912 | 23.06–23.16 | 0.313 (7.95) | 0.438 (11.13) | 1.218 (30.94) | 1.847 (46.91) | |
| SKF 99860 | Gold | 0.908–0.912 | 23.06–23.16 | 0.313 (7.95) | 0.438 (11.13) | 1.218 (30.94) | 1.847 (46.91) | |
| SKF 99092 | Standard | 0.940–0.945† | 23.88–24.00† | 0.313 (7.95) | 0.438 (11.13) | 1.130 (28.70) | 2.000 (50.80) | |
| SKF 99094 | Standard | 0.966–0.970 | 24.54–24.64 | 0.313 (7.95) | 0.438 (11.13) | 1.130 (28.70) | 2.000 (50.80) | |
| SKF 99096 | Standard | 0.966–0.970 | 24.54–24.64 | 0.625 (15.88) | 0.719 (18.26) | 1.130 (28.70) | 2.000 (50.80) | |
| SKF 99098 | Standard | 0.982–0.986 | 24.94–25.04 | 0.313 (7.95) | 0.433 (11.00) | 1.300 (33.02) | 2.000 (50.80) | |
| SKF 99813 | Gold | 0.982–0.986 | 24.94–25.04 | 0.313 (7.95) | 0.433 (11.00) | 1.300 (33.02) | 2.000 (50.80) |
1.000–1.999 in (25.4–50.8 mm) 90 sizes
| Part no. | Type | Fits shaft (in) | Fits shaft (mm) | Covers in (mm) | Total width in (mm) | Flange OD in (mm) | Max install depth in (mm) | Action |
|---|---|---|---|---|---|---|---|---|
| SKF 99814 | Gold | 0.998–1.002† | 25.35–25.45† | 0.313 (7.95) | 0.438 (11.13) | 1.219 (30.96) | 2.000 (50.80) | |
| SKF 99868 | Standard | 0.998–1.002† | 25.35–25.45† | 0.313 (7.95) | 0.438 (11.13) | 1.219 (30.96) | 2.000 (50.80) | |
| SKF 99103 | Standard | 1.019–1.024 | 25.88–26.01 | 0.315 (8.00) | 0.472 (11.99) | 1.313 (33.35) | 1.813 (46.05) | |
| SKF 99106 | Standard | 1.060–1.064† | 26.92–27.03† | 0.313 (7.95) | 0.438 (11.13) | 1.320 (33.53) | 1.843 (46.81) | |
| SKF 99815 | Gold | 1.060–1.064† | 26.92–27.03† | 0.313 (7.95) | 0.438 (11.13) | 1.320 (33.53) | 1.843 (46.81) | |
| SKF 99108 | Standard | 1.087–1.091† | 27.61–27.71† | 0.313 (7.95) | 0.438 (11.13) | 1.406 (35.71) | 0.625 (15.88) | |
| SKF 99111 | Standard | 1.100–1.104† | 27.94–28.04† | 0.375 (9.53) | 0.500 (12.70) | 1.375 (34.93) | 1.843 (46.81) | |
| SKF 99866 | Gold | 1.100–1.104† | 27.94–28.04† | 0.375 (9.53) | 0.500 (12.70) | 1.375 (34.93) | 1.843 (46.81) | Quote |
| SKF 99112 | Standard | 1.123–1.127† | 28.52–28.63† | 0.313 (7.95) | 0.438 (11.13) | 1.500 (38.10) | 0.688 (17.48) | |
| SKF 99116 | Standard | 1.123–1.127† | 28.52–28.63† | 0.375 (9.53) | 0.500 (12.70) | 1.500 (38.10) | 0.688 (17.48) | |
| SKF 99816 | Gold | 1.123–1.127† | 28.52–28.63† | 0.313 (7.95) | 0.438 (11.13) | 1.500 (38.10) | 0.688 (17.48) | |
| SKF 99120 | Standard | 1.154–1.158† | 29.31–29.41† | 0.375 (9.53) | 0.500 (12.70) | 1.350 (34.29) | 0.688 (17.48) | |
| SKF 99865 | Gold | 1.154–1.158‡ | 29.31–29.41‡ | 0.375 (9.53) | 0.500 (12.70) | 1.350 (34.29) | 0.688 (17.48) | Quote |
| SKF 99122 | Standard | 1.173–1.178 | 29.79–29.92 | 0.313 (7.95) | 0.438 (11.13) | 1.400 (35.56) | 0.688 (17.48) | |
| SKF 99114 | Standard | 1.179–1.184 | 29.95–30.07 | 0.315 (8.00) | 0.433 (11.00) | 1.400 (35.56) | 0.688 (17.48) | |
| SKF 99118 | Standard | 1.185–1.190 | 30.10–30.23 | 0.313 (7.95) | 0.438 (11.13) | 1.400 (35.56) | 0.688 (17.48) | |
| SKF 99123 | Standard | 1.216–1.222† | 30.89–31.04† | 0.313 (7.95) | 0.433 (11.00) | 1.563 (39.70) | 0.625 (15.88) | |
| SKF 99141 | Standard | 1.237–1.243 | 31.42–31.57 | 0.315 (8.00) | 0.438 (11.13) | 1.540 (39.12) | 0.688 (17.48) | |
| SKF 99125 | Standard | 1.247–1.253 | 31.67–31.83 | 0.313 (7.95) | 0.438 (11.13) | 1.500 (38.10) | 0.688 (17.48) | |
| SKF 99817 | Gold | 1.247–1.253 | 31.67–31.83 | 0.313 (7.95) | 0.438 (11.13) | 1.500 (38.10) | 0.688 (17.48) | |
| SKF 99128 | Standard | 1.257–1.263 | 31.93–32.08 | 0.315 (8.00) | 0.438 (11.13) | 1.500 (38.10) | 0.688 (17.48) | |
| SKF 99876 | Gold | 1.257–1.263‡ | 31.93–32.08‡ | 0.315 (8.00) | 0.437 (11.10) | 1.500 (38.10) | 0.688 (17.50) | Quote |
| SKF 99121 | Standard | 1.297–1.301† | 32.94–33.05† | 0.591 (15.01) | 0.709 (18.01) | 1.594 (40.49) | 1.000 (25.40) | Quote |
| SKF 99129 | Standard | 1.308–1.314 | 33.22–33.38 | 0.250 (6.35) | 0.375 (9.53) | 1.600 (40.64) | 0.813 (20.65) | |
| SKF 99131 | Standard | 1.310–1.316 | 33.27–33.43 | 0.500 (12.70) | 0.625 (15.88) | 1.594 (40.49) | 0.813 (20.65) | |
| SKF 99818 | Gold | 1.310–1.316‡ | 33.27–33.43‡ | 0.500 (12.70) | 0.625 (15.88) | 1.594 (40.49) | 0.813 (20.65) | |
| SKF 99134 | Standard | 1.333–1.339 | 33.86–34.01 | 0.500 (12.70) | 0.625 (15.88) | 1.625 (41.28) | 0.813 (20.65) | |
| SKF 99133 | Standard | 1.371–1.377 | 34.82–34.98 | 0.313 (7.95) | 0.438 (11.13) | 1.638 (41.61) | 0.813 (20.65) | |
| SKF 99138 | Standard | 1.371–1.377 | 34.82–34.98 | 0.500 (12.70) | 0.625 (15.88) | 1.638 (41.61) | 0.813 (20.65) | |
| SKF 99819 | Gold | 1.371–1.377 | 34.82–34.98 | 0.500 (12.70) | 0.625 (15.88) | 1.638 (41.61) | 0.813 (20.65) | |
| SKF 99139 | Standard | 1.375–1.381 | 34.93–35.08 | 0.512 (13.00) | 0.630 (16.00) | 1.638 (41.61) | 0.813 (20.65) | |
| SKF 99820 | Gold | 1.375–1.381 | 34.93–35.08 | 0.512 (13.00) | 0.630 (16.00) | 1.638 (41.61) | 0.813 (20.65) | |
| SKF 99146 | Standard | 1.411–1.417 | 35.84–35.99 | 0.512 (13.00) | 0.669 (16.99) | 1.781 (45.24) | 0.984 (24.99) | |
| SKF 99143 | Standard | 1.432–1.438 | 36.37–36.53 | 0.563 (14.30) | 0.688 (17.48) | 1.781 (45.24) | 1.016 (25.81) | |
| SKF 99821 | Gold | 1.432–1.438 | 36.37–36.53 | 0.563 (14.30) | 0.688 (17.48) | 1.781 (45.24) | 1.016 (25.81) | |
| SKF 99144 | Standard | 1.435–1.441 | 36.45–36.60 | 0.375 (9.53) | 0.500 (12.70) | 1.781 (45.24) | 1.016 (25.81) | |
| SKF 99147 | Standard | 1.490–1.496 | 37.85–38.00 | 0.512 (13.00) | 0.669 (16.99) | 1.781 (45.24) | 0.984 (24.99) | |
| SKF 99149 | Standard | 1.497–1.503 | 38.02–38.18 | 0.563 (14.30) | 0.688 (17.48) | 1.781 (45.24) | 1.016 (25.81) | |
| SKF 99150 | Standard | 1.497–1.503 | 38.02–38.18 | 0.375 (9.53) | 0.500 (12.70) | 1.781 (45.24) | 1.016 (25.81) | |
| SKF 99822 | Gold | 1.497–1.503 | 38.02–38.18 | 0.563 (14.30) | 0.688 (17.48) | 1.781 (45.24) | 1.016 (25.81) | |
| SKF 99823 | Gold | 1.497–1.503 | 38.02–38.18 | 0.375 (9.53) | 0.500 (12.70) | 1.781 (45.24) | 1.016 (25.81) | |
| SKF 99152 | Standard | 1.520–1.526 | 38.61–38.76 | 0.438 (11.13) | 0.563 (14.30) | 1.859 (47.22) | 1.016 (25.81) | |
| SKF 99155 | Standard | 1.549–1.555 | 39.34–39.50 | 0.438 (11.13) | 0.563 (14.30) | 1.859 (47.22) | 1.016 (25.81) | |
| SKF 99156 | Standard | 1.559–1.565 | 39.60–39.75 | 0.563 (14.30) | 0.688 (17.48) | 1.859 (47.22) | 1.016 (25.81) | |
| SKF 99824 | Gold | 1.559–1.565 | 39.60–39.75 | 0.563 (14.30) | 0.688 (17.48) | 1.859 (47.22) | 1.016 (25.81) | |
| SKF 99159 | Standard | 1.566–1.572 | 39.78–39.93 | 0.625 (15.88) | 0.750 (19.05) | 1.859 (47.22) | 1.016 (25.81) | |
| SKF 99153 | Standard | 1.569–1.575† | 39.85–40.01† | 0.390 (9.91) | 0.509 (12.93) | 1.850 (46.99) | 1.000 (25.40) | |
| SKF 99157 | Standard | 1.572–1.578 | 39.93–40.08 | 0.512 (13.00) | 0.630 (16.00) | 1.850 (46.99) | 1.023 (25.98) | |
| SKF 99825 | Gold | 1.572–1.578† | 39.93–40.08† | 0.512 (13.00) | 0.630 (16.00) | 1.850 (46.99) | 1.023 (25.98) | |
| SKF 99160 | Standard | 1.602–1.608 | 40.69–40.84 | 0.500 (12.70) | 0.641 (16.28) | 1.938 (49.23) | 1.000 (25.40) | |
| SKF 99163 | Standard | 1.608–1.614 | 40.84–41.00 | 0.500 (12.70) | 0.625 (15.88) | 1.938 (49.23) | 1.016 (25.81) | |
| SKF 99161 | Standard | 1.622–1.628 | 41.20–41.35 | 0.313 (7.95) | 0.438 (11.13) | 1.875 (47.63) | 1.016 (25.81) | |
| SKF 99162 | Standard | 1.622–1.628 | 41.20–41.35 | 0.563 (14.30) | 0.688 (17.48) | 1.875 (47.63) | 0.813 (20.65) | |
| SKF 99826 | Gold | 1.622–1.628 | 41.20–41.35 | 0.563 (14.30) | 0.688 (17.48) | 1.875 (47.63) | 0.813 (20.65) | |
| SKF 99166 | Standard | 1.647–1.654† | 41.83–42.01† | 0.445 (11.30) | 0.571 (14.50) | 2.087 (53.01) | 0.846 (21.49) | |
| SKF 99169 | Standard | 1.647–1.654† | 41.83–42.01† | 0.563 (14.30) | 0.689 (17.50) | 2.087 (53.01) | 0.827 (21.01) | |
| SKF 99873 | Gold | 1.647–1.654‡ | 41.83–42.01‡ | 0.563 (14.30) | 0.689 (17.50) | 2.087 (53.01) | 0.827 (21.01) | Quote |
| SKF 99165 | Standard | 1.653–1.659 | 41.99–42.14 | 0.550 (13.97) | 0.689 (17.50) | 2.087 (53.01) | 0.827 (21.01) | |
| SKF 99168 | Standard | 1.684–1.690 | 42.77–42.93 | 0.563 (14.30) | 0.688 (17.48) | 1.906 (48.41) | 0.875 (22.23) | |
| SKF 99167 | Standard | 1.685–1.691 | 42.80–42.95 | 0.313 (7.95) | 0.438 (11.13) | 1.906 (48.41) | 0.875 (22.23) | |
| SKF 99182 | Standard | 1.687–1.693 | 42.85–43.00 | 0.500 (12.70) | 0.625 (15.88) | 1.906 (48.41) | 0.844 (21.44) | |
| SKF 99171 | Standard | 1.715–1.721 | 43.56–43.71 | 0.563 (14.30) | 0.688 (17.48) | 2.031 (51.59) | 0.813 (20.65) | |
| SKF 99170 | Standard | 1.736–1.742 | 44.09–44.25 | 0.375 (9.53) | 0.500 (12.70) | 2.063 (52.40) | 0.813 (20.65) | |
| SKF 99172 | Standard | 1.747–1.753 | 44.37–44.53 | 0.375 (9.53) | 0.500 (12.70) | 2.055 (52.20) | 0.813 (20.65) | |
| SKF 99174 | Standard | 1.747–1.753 | 44.37–44.53 | 0.563 (14.30) | 0.688 (17.48) | 2.063 (52.40) | 0.813 (20.65) | |
| SKF 99175 | Standard | 1.747–1.753 | 44.37–44.53 | 0.750 (19.05) | 0.875 (22.23) | 2.063 (52.40) | 0.813 (20.65) | |
| SKF 99180 | Standard | 1.747–1.753 | 44.37–44.53 | 0.531 (13.49) | 0.625 (15.88) | 2.063 (52.40) | 0.878 (22.30) | |
| SKF 99827 | Gold | 1.747–1.753 | 44.37–44.53 | 0.563 (14.30) | 0.688 (17.48) | 2.063 (52.40) | 0.813 (20.65) | |
| SKF 99828 | Gold | 1.747–1.753 | 44.37–44.53 | 0.750 (19.05) | 0.875 (22.23) | 2.063 (52.40) | 0.813 (20.65) | |
| SKF 99176 | Standard | 1.761–1.767 | 44.73–44.88 | 0.563 (14.30) | 0.688 (17.48) | 2.063 (52.40) | 0.813 (20.65) | |
| SKF 99829 | Gold | 1.761–1.767 | 44.73–44.88 | 0.563 (14.30) | 0.688 (17.48) | 2.063 (52.40) | 0.813 (20.65) | |
| SKF 99177 | Standard | 1.769–1.775 | 44.93–45.09 | 0.551 (14.00) | 0.669 (16.99) | 2.087 (53.01) | 0.812 (20.62) | |
| SKF 99830 | Gold | 1.769–1.775 | 44.93–45.09 | 0.551 (14.00) | 0.669 (16.99) | 2.087 (53.01) | 0.812 (20.62) | |
| SKF 99179 | Standard | 1.778–1.784 | 45.16–45.31 | 0.667 (16.94) | 0.800 (20.32) | 2.125 (53.98) | 1.062 (26.97) | |
| SKF 99181 | Standard | 1.809–1.815 | 45.95–46.10 | 0.563 (14.30) | 0.688 (17.48) | 2.090 (53.09) | 1.000 (25.40) | |
| SKF 99831 | Gold | 1.809–1.815 | 45.95–46.10 | 0.563 (14.30) | 0.688 (17.48) | 2.090 (53.09) | 1.000 (25.40) | |
| SKF 99185 | Standard | 1.857–1.863 | 47.17–47.32 | 0.563 (14.30) | 0.688 (17.48) | 2.156 (54.76) | 1.000 (25.40) | |
| SKF 99186 | Standard | 1.866–1.872 | 47.40–47.55 | 0.889 (22.58) | 1.025 (26.04) | 2.188 (55.58) | 1.000 (25.40) | |
| SKF 99184 | Standard | 1.872–1.878 | 47.55–47.70 | 0.375 (9.53) | 0.516 (13.11) | 2.203 (55.96) | 1.050 (26.67) | |
| SKF 99187 | Standard | 1.872–1.878 | 47.55–47.70 | 0.563 (14.30) | 0.688 (17.48) | 2.203 (55.96) | 1.000 (25.40) | |
| SKF 99188 | Standard | 1.872–1.878 | 47.55–47.70 | 0.295 (7.49) | 0.415 (10.54) | 2.203 (55.96) | 0.744 (18.90) | |
| SKF 99190 | Standard | 1.872–1.878 | 47.55–47.70 | 0.175 (4.45) | 0.295 (7.49) | 2.203 (55.96) | 0.744 (18.90) | |
| SKF 99832 | Gold | 1.872–1.878 | 47.55–47.70 | 0.563 (14.30) | 0.688 (17.48) | 2.203 (55.96) | 1.000 (25.40) | |
| SKF 99189 | Standard | 1.887–1.893 | 47.93–48.08 | 0.551 (14.00) | 0.668 (16.97) | 2.205 (56.01) | 0.984 (24.99) | |
| SKF 99192 | Standard | 1.909–1.915 | 48.49–48.64 | 0.375 (9.53) | 0.500 (12.70) | 2.219 (56.36) | 1.000 (25.40) | |
| SKF 99193 | Standard | 1.934–1.940 | 49.12–49.28 | 0.563 (14.30) | 0.688 (17.48) | 2.219 (56.36) | 1.000 (25.40) | |
| SKF 99833 | Gold | 1.934–1.940 | 49.12–49.28 | 0.563 (14.30) | 0.688 (17.48) | 2.219 (56.36) | 1.000 (25.40) | |
| SKF 99052 | Standard | 1.965–1.971‡ | 49.91–50.06‡ | 0.551 (14.00) | 0.668 (16.97) | 2.244 (56.49) | 1.350 (34.29) | |
| SKF 99196 | Standard | 1.965–1.971 | 49.91–50.06 | 0.551 (14.00) | 0.668 (16.97) | 2.244 (57.00) | 0.984 (24.99) | |
| SKF 99198 | Standard | 1.977–1.983 | 50.22–50.37 | 0.563 (14.30) | 0.704 (17.88) | 2.313 (58.75) | 1.050 (26.67) |
2.000–2.999 in (50.8–76.2 mm) 79 sizes
| Part no. | Type | Fits shaft (in) | Fits shaft (mm) | Covers in (mm) | Total width in (mm) | Flange OD in (mm) | Max install depth in (mm) | Action |
|---|---|---|---|---|---|---|---|---|
| SKF 99199 | Standard | 1.997–2.003 | 50.72–50.88 | 0.563 (14.30) | 0.688 (17.48) | 2.406 (61.11) | 1.000 (25.40) | |
| SKF 99200 | Standard | 1.997–2.003 | 50.72–50.88 | 0.875 (22.23) | 1.000 (25.40) | 2.406 (61.11) | 1.000 (25.40) | |
| SKF 99834 | Gold | 1.997–2.003 | 50.72–50.88 | 0.563 (14.30) | 0.688 (17.48) | 2.406 (61.11) | 1.006 (25.55) | |
| SKF 99835 | Gold | 1.997–2.003 | 50.72–50.88 | 0.875 (22.23) | 1.000 (25.40) | 2.406 (61.11) | 1.000 (25.40) | |
| SKF 99878 | To confirm | 2.040–2.047† | 51.82–51.99† | 0.500 (12.70) | 0.625 (15.88) | 2.469 (62.71) | 1.359 (34.52) | |
| SKF 99205 | Standard | 2.057–2.063 | 52.25–52.40 | 0.781 (19.84) | 0.938 (23.83) | 2.469 (62.71) | 1.375 (34.93) | |
| SKF 99210 | Standard | 2.123–2.128† | 53.92–54.05† | 0.500 (12.70) | 0.750 (19.05) | 2.422 (61.52) | 1.281 (32.54) | |
| SKF 99212 | Standard | 2.124–2.130 | 53.95–54.10 | 0.781 (19.84) | 0.938 (23.83) | 2.422 (61.52) | 1.375 (34.93) | |
| SKF 99836 | Gold | 2.124–2.130 | 53.95–54.10 | 0.781 (19.84) | 0.938 (23.83) | 2.422 (61.52) | 1.375 (34.93) | |
| SKF 99215 | Standard | 2.162–2.168 | 54.91–55.07 | 0.787 (19.99) | 0.905 (22.99) | 2.441 (62.00) | 1.250 (31.75) | |
| SKF 99863 | Gold | 2.162–2.168 | 54.91–55.07 | 0.787 (19.99) | 0.905 (22.99) | 2.441 (62.00) | 1.250 (31.75) | |
| SKF 99218 | Standard | 2.186–2.192 | 55.52–55.68 | 0.781 (19.84) | 0.938 (23.83) | 2.500 (63.50) | 1.313 (33.35) | |
| SKF 99220 | Standard | 2.198–2.205† | 55.83–56.01† | 0.500 (12.70) | 0.625 (15.88) | 2.531 (64.29) | 1.313 (33.35) | |
| SKF 99224 | Standard | 2.198–2.205 | 55.83–56.01 | 0.779 (19.79) | 0.936 (23.77) | 2.531 (64.29) | 3.150 (80.01) | Quote |
| SKF 99229 | Standard | 2.227–2.233 | 56.57–56.72 | 0.500 (12.70) | 0.625 (15.88) | 2.531 (64.29) | 1.313 (33.35) | |
| SKF 99230 | Standard | 2.227–2.233 | 56.57–56.72 | 0.781 (19.84) | 0.906 (23.01) | 2.531 (64.29) | 1.250 (31.75) | |
| SKF 99861 | Gold | 2.227–2.233 | 56.57–56.72 | 0.500 (12.70) | 0.625 (15.88) | 2.531 (64.29) | 1.313 (33.35) | Quote |
| SKF 99226 | Standard | 2.237–2.243 | 56.82–56.97 | 0.764 (19.41) | 0.900 (22.86) | 2.563 (65.10) | 1.250 (31.75) | |
| SKF 99225 | Standard | 2.249–2.255 | 57.12–57.28 | 0.781 (19.84) | 0.938 (23.83) | 2.531 (64.29) | 1.313 (33.35) | |
| SKF 99227 | Standard | 2.249–2.255 | 57.12–57.28 | 0.313 (7.95) | 0.438 (11.13) | 2.531 (64.29) | 1.313 (33.35) | |
| SKF 99837 | Gold | 2.249–2.255 | 57.12–57.28 | 0.781 (19.84) | 0.938 (23.83) | 2.531 (64.29) | 1.313 (33.35) | |
| SKF 99838 | Gold | 2.249–2.255 | 57.12–57.28 | 0.313 (7.95) | 0.438 (11.13) | 2.531 (64.29) | 1.313 (33.35) | |
| SKF 99219 | Standard | 2.280–2.286 | 57.91–58.06 | 0.787 (19.99) | 0.938 (23.83) | 2.598 (65.99) | 1.375 (34.93) | |
