Acoem SoundCam Ultra 3, Handheld Acoustic Camera, Accurate, Reliable, Easy To Use.
Brand:
ACOEM
- Regular price
- $0.00
- Sale price
- $0.00
- Regular price
-
Shipping calculated at checkout.
Call 1 (248) 429-9073 for Availability
Free shipping on orders over $100
Use code at checkout.
FREESHIP
Orders placed before 3:00pm (Est) ship same day
Lightning-fast shipping, guaranteed.
Need Help?
Call us 1 (248) 429-9073
Key Features
- A wide frequency range for more sensitive detection and better noise suppression
- Ready for all applications with 4 modes: Pro, Easy, Leakage and Partial Discharge
- Don’t miss anything by re-defining the frequency range later on*
- Pinpoint listen-in including making ultrasound audible
- A high frame rate of the acoustic video for the detection of transient sounds and for distinguishing between transient and permanent sounds
- Global shutter and high frame rate of the optical video for fast-moving objects or fast-movements
- High frame rate synchronized acoustic and camera video shows sound origin and propagation
WHAT'S INCLUDED
-
Rugged Display Unit with Carrying Strap
-
Pelican Carrying Case
-
3M Peletor ProTac III Headphones with Cord
-
Anker 537 Power Bank (PowerCore 24K for Laptop) with 88Wh
-
Ungreen Nexode 65W Desktop Charger
-
OW Travel lock
-
Software and firmware updates for the life of the tool
Specifications
Hardware
| Dimensions | 12.2 x 6.3 x 2.2 inch (31 x 16 x 5.5 cm) |
| Weight | 3.3 lb (1.5 kg) |
| Waterproof Rating | IP54 |
| Operation | Two-handed, one-handed, shoulder strap, tripod |
| Battery Life | 10 h (3.5 h built-in + 6.5 h external) |
| Battery Charging Time | 1.5 h (built-in) and 4 h (external) |
| Tripod Socket | 1/4 inch |
| Buttons | 8 configurable + on/off switch |
| Operating Temperature | -4°F to 122°F (-20°C to 50°C) |
| Charging Temperature | 32°F to 113°F (0°C to 45°C) |
| Storage Temperature | -22°F to 140°F (-30°C to 60°C) |
Display
| Size | 7 inch / 15 x 9.4 cm |
| Resolution | 1280 x 800 px |
| Brightness | Adjustable |
| Readability | Excellent through optical bonding |
| Touch | Capacitive 10-finger touch |
Embedded Controller
| Internal Memory | 1TB M.2 SSD |
Interfaces
| USB A 3.0 | Data export |
| Ethernet | LAN (for running PC software) |
| Audio | 3.5 mm headphone port |
| USB C | Charging and data export |
Microphones
| Microphones | 176 digital MEMS |
| Frequency Range | Up to 100 kHz |
| Sample Rate | 200 kHz |
| Sound Pressure | Max. 120 dB |
| Resolution | 24 bit |
| Beamforming | 100 fps |
Optical Camera
| Illumination | 4 LEDs |
| Aperture Angle | 70° x 55° (FoV horizontal x vertical) |
| Shutter | Global Shutter |
| Night Vision | Yes (external IR illumination recommended) |
Additional Sensors
| ToF (Time of Flight) | Distance measurement for <1.5 m |
| GPS | Position including orientation |
Power
| Built-In Battery | Li-ion battery (48 Wh) |
| External Battery | Li-ion battery (88 Wh) 0.6 x 0.2 x 3.3 x 1 inch (16 x 8.5 x 2.5 cm) |
| Input | 20 V via USB C |
| Power Management | Smart: work and charge at the same time |
Software
| Operating System | Linux (device), Windows (laptop/PC) |
| HMI | Touchscreen, headphones, configurable buttons |
| Protection | Password protection against unauthorized access |
Functions
| Analysis Functions | Local and global spectrum (narrowband, 1/3 octave and octave) Spectrogram Acoustic, optical, and thermal image visualization |
| Distance Setting | Adjustable distance setting |
| Frequency Filter | Narrowband, 1/3 octave and octave filtering |
| Scaling Modes | Smart, Auto, Manual |
| Pinpoint Listen-In | Broadband or frequency-filtered listening Includes ultrasound-to-audible conversion |
| Photo Capture | Take photos with comments |
Operating Modes
| Pro Mode | Expert mode with extended functionality |
| Easy Mode | Simplified mode for quick startup |
| Leak Mode | Optimized for leak detection Includes real-time loss rate display |
| Partial Discharge Mode | Optimized for partial discharge detection Includes real-time PRPD diagram display |
| Network Mode | Remote control of the device via Windows software |
Recording
| Ring Buffer Recording | 10 s, 30 s, 60 s, or 180 s (Windows only) |
| Trigger Recording | SPL or frequency-triggered recordings up to 10 s Includes prerun and post-run time |
| Long-Term Measurement | One image (average and peak hold) Every 10 to 900 seconds (adjustable) |
Export & System
| Export Formats | Photo, video, audio, measurement data |
| Units | Metric or Imperial |
| Languages | German, English, Spanish, Croatian, Italian, Japanese, Korean, Polish, Turkish, Chinese |




