FLIR IM75-2 Insulation Tester and Digital Multimeter with METERLiNK
- Regular price
- $679.00
- Sale price
- $679.00
- Regular price
-
Orders placed before 3:00pm (Est) ship same day
Lightning-fast shipping, guaranteed.
Description
The FLIR IM75-2 is both an advanced multifunction digital multimeter and a premier handheld insulation tester with functions for installation, troubleshooting and maintenance for professionals. The FLIR IM75-2 includes several specialty insulation modes such as polarization index, dielectric absorption, and earth bond resistance. Insulation tests can be performed instantly, continuously, and over a timed duration to allow for in-depth assessment. The multi-color LED indicator in compare mode makes pass/fail determinations easy and visible. Use the METERLiNK® app to quickly and efficiently capture readings, images, and videos for analysis, trending, and sharing.
| Category | Specifications | Details |
|---|---|---|
| Specifications | Insulation Resistance | 4.000 MΩ ± (1.5% + 5 digits) 40.00 MΩ ± (1.5% + 5 digits) 400.0 MΩ ± (3.0% + 5 digits) 4000 MΩ ± (3.0% + 5 digits) 4.1 G to 20.0 GΩ ± (10.0% + 3 digits) |
| Insulation Test Voltages | 50 V for max. 50.0 MΩ 100 V for max 100.0 MΩ 250 V for max. 250.0 MΩ 500 V for max. 500.0 MΩ 1000 V for max.20 GΩ |
|
| Measurement & Analysis | AC Voltage | 1000.0 V: 50 Hz to 60 Hz ± (1.5% + 5 digits), 61 Hz to 500 Hz ± (2.0% + 5 digits) |
| Capacitance | 1000 µF ± (1.2% + 2 digits) 10.00 mF ± (1.2% + 20 digits) | |
| Category Rating | CAT IV-600 V, CAT III-1000 V | |
| Continuity | 400.0 Ω ± (0.5% + 2 digits) | |
| DC Voltage | 1000.0 V ± (0.1% + 5 digits) | |
| Earth Bond Resistance | 40.00 Ω ± (1.5% + 5 digits) 400.0 Ω ± (1.5% + 3 digits) 4000 Ω ± (1.5% + 3 digits) 40.00 kΩ ± (1.5% + 3 digits) |
|
| Frequency [ACV] | 400.0 Hz ± 5 digits 4.000 kHz ± 5 digits 40.00 kHz ± 5 digits |
|
| Insulation Resistance | 4.000 MΩ ± (1.5% + 5 digits) 40.00 MΩ ± (1.5% + 5 digits) 400.0 MΩ ± (3.0% + 5 digits) 4000 MΩ ± (3.0% + 5 digits) 4.1 G to 20.0 GΩ ± (10.0% + 3 digits) | |
| Insulation Test Voltages | 50 V for max. 50.0 MΩ 100 V for max 100.0 MΩ 250 V for max. 250.0 MΩ 500 V for max. 500.0 MΩ 1000 V for max.20 GΩ |
|
| VFD AC Voltage | 1000.0 V: 50 Hz to 60 Hz ± (1.5% + 5 digits), 61 Hz to 400 Hz, ± (5.0% + 5 digits) | |
| Communication & Data Storage | Bluetooth range max | 10 m (32 ft) |
| Memory | 99 storage locations | |
| Power | Battery Type | 6 × 1.5 V AAA alkaline batteries |
| Auto Power Off | For Meter: set to OFF, 2, 5, or 10 minutes For Worklight only: set to OFF, 5, 15, or 30 minutes |
|
| Environmental & Certifications | Certifications | FCC Class B, CE, UL, UKCA, RCM |
| Drop test | 3 m (9.8 ft) | |
| IP Rating | IP54 dust-protected and splash-resistant | |
| Operating Temperature | 0°C to 50°C (32°F to 122°F) | |
| Storage Temperature and Relative Humidity [RH] | -20°C to 60°C (-4°F to 140°F) 0–80% RH (without batteries) |
|
| Warranty | Limited 10-Year Warranty |


