 
                   
                   
                   
                   
                   
                   
                       
                       
                       
                       
                       
                      FLIR TG54-2 20:1 Spot IR Thermometer with Digital Readout: for Non-Contact Temperature Measurements up to 1,562 Degrees F
                Brand:
                
                
                  Teledyne FLIR
                
              
- Regular price
- $189.00
- Sale price
- $189.00
- Regular price
- 
				
Shipping calculated at checkout.
                        
                          
                            
                              5 in Stock Now
                            
                          
                        
                        
                      
                      Orders placed before 3:00pm (Est) ship same day
Lightning-fast shipping, guaranteed.
 
                      
                        
                      
                    
                        Free 90-day returns
                        
                      
                      
                        
                          
                            Shop risk-free with easy returns.
                          
                        
                        
                      
                      
                     
 
 
 
 
 
Description
The FLIR TG54-2 provides non-contact temperature readings so you can swiftly and effortlessly take measurements without compromising on safety. Providing a distance-to-spot ratio of 20:1, the TG54-2 can measure smaller targets from a safer distance. Achieve pinpoint precision with infrared technology, Class II laser sighting, and a maximum IR temperature of 850°C (1562°F). For reliable performance in demanding applications, the thermometer is built to withstand a drop of 3 m (9.8 ft) and is IP65 rated.
| Category | Specifications | Details | 
|---|---|---|
| General | Distance to Spot Ratio (D:S) | 20:1 | 
| Basic Accuracy | 0°C to 100°C (32°F to 212°F): ±1.0°C (±1.8°F) | |
| Emissivity | 0.01 to 1.00 with 5 presets | |
| Display | Display | 1.57” Color EBTN | 
| Imaging & Optical | IR Range | -30°C to 850°C (-22°F to 1562°F) | 
| Laser Orientation | Single point laser to upper edge of measurement | |
| Laser Power | ≤1mW, Class II | |
| Resolution | 0.1°C / 0.1°F | |
| Spectral Response | 8 µm to 14 µm | |
| Basic Accuracy | 0°C to 100°C (32°F to 212°F): ±1.0°C (±1.8°F) | |
| Measurement & Analysis | AVG | Last 20 readings | 
| Differential (MAX/MIN) | Yes | |
| Max/Min | Min/Max/Avg/Dif | |
| Measurement Resolution | 0.1°C / 0.1°F | |
| Response | 250 Milliseconds | |
| Distance to Spot Ratio (D:S) | 20:1 | |
| Basic Accuracy | 0°C to 100°C (32°F to 212°F): ±1.0°C (±1.8°F) | |
| Communication & Data Storage | Memory | 2 × 99 sets data storage | 
| Data Logging | Manual and automatic data logger | |
| User Interface | Display | 1.57” Color EBTN | 
| Alarm | High and low alarms with programmable set points | |
| Alarm Alert | HI or LO will flash on the display | |
| Power | Auto Power Off | 5 or 15 seconds (selectable) | 
| Continuous Run Time | 8 hours maximum continuous temperature measurements | |
| Power Source | 9V alkaline battery (included) | |
| General | Dimensions (L x W x H) | 192 mm × 94 mm × 64 mm (7.5 in × 3.7 in × 2.5 in) | 
| Includes | Spot IR Thermometer, 9V battery, Quick Start Guide, and Storage Pouch | |
| Locking System | Yes | |
| Scanning Mode | Yes | |
| Weight | 292 g (10.3 oz) | |
| Worklights | Yes | |
| Warranty | Limited 3-Year Warranty | |
| Environmental & Certifications | Certifications | CE, UKCA, RCM, WEEE and FDA | 
| Drop test | 3 m (9.8 ft) | |
| Emissivity | 0.01 to 1.00 with 5 presets | |
| IP Rating | IP65 | |
| Laser Power | ≤1mW, Class II | |
| Spectral Response | 8 µm to 14 µm | 


 
    
  

