About
Description
Bore Diameter | 55 mm |
---|---|
Outside Diameter | 129.7 mm |
Overall Width | 49.213 mm |
Contact Angle | 30 ° |
Internal Clearance | C3 |
Duplex Type | Single |
Closure Type | Shield on both sides |
Precision Rating | Not Rated |
Radial Dynamic Load Capacity | 106 kN |
Radial Static Load Capacity | 81.5 kN |
Bearing Material | Steel |
Maximum RPM | 5000 RPM |
Cage Material | Bearing steel |
Finish/Coating | Uncoated |
Outer Ring Width | 49.2 mm |
Inner Ring Width | 49.2 mm |
Fillet Radius | 2 mm |
Series | 5300C |
Manufacturer UPC Number | 097741015141 |
Description
Bore Diameter | 55 mm |
---|---|
Outside Diameter | 129.7 mm |
Overall Width | 49.213 mm |
Contact Angle | 30 ° |
Internal Clearance | C3 |
Duplex Type | Single |
Closure Type | Shield on both sides |
Precision Rating | Not Rated |
Radial Dynamic Load Capacity | 106 kN |
Radial Static Load Capacity | 81.5 kN |
Bearing Material | Steel |
Maximum RPM | 5000 RPM |
Cage Material | Bearing steel |
Finish/Coating | Uncoated |
Outer Ring Width | 49.2 mm |
Inner Ring Width | 49.2 mm |
Fillet Radius | 2 mm |
Series | 5300C |
Manufacturer UPC Number | 097741015141 |
MRC
by
MRC
MRC (SKF) 5311CFFG Double Row Angular Contact Bearing
- Regular price
- $250.00
- Sale price
- $250.00
- Regular price
-
1 in Stock Now
Orders placed before 3:00pm (Est) ship same day
Lightning-fast shipping, guaranteed.
Free 90-day returns
Shop risk-free with easy returns.
Need Help?
Call us 1 (248) 429-9073