About
Description
SPECIFICATIONS
Bore Type | Straight |
---|---|
Number of Rows | 1 |
Bore Diameter | 45 mm |
Outside Diameter | 100 mm |
Overall Width | 25 mm |
Internal Clearance | C0 |
Ring Separation | Non-Separable |
Flanges | (2) Inner Ring |
Dynamic Load Capacity | 19400 lb |
Static Load Capacity | 20400 lbs |
Precision Rating | Not Rated |
Bearing Material | Chrome Steel |
Cage Material | Steel |
Finish/Coating | Uncoated |
Closure Type | Open |
Outer Ring Width | 25 mm |
Fillet Radius | 2.03 mm |
Series | Medium |
Weight | 2.12 lbs |
Description
SPECIFICATIONS
Bore Type | Straight |
---|---|
Number of Rows | 1 |
Bore Diameter | 45 mm |
Outside Diameter | 100 mm |
Overall Width | 25 mm |
Internal Clearance | C0 |
Ring Separation | Non-Separable |
Flanges | (2) Inner Ring |
Dynamic Load Capacity | 19400 lb |
Static Load Capacity | 20400 lbs |
Precision Rating | Not Rated |
Bearing Material | Chrome Steel |
Cage Material | Steel |
Finish/Coating | Uncoated |
Closure Type | Open |
Outer Ring Width | 25 mm |
Fillet Radius | 2.03 mm |
Series | Medium |
Weight | 2.12 lbs |
LinkBelt
by
LinkBelt
Link-Belt (Rexnord) MU1309TV Cylindrical Roller Bearing
- Regular price
- $80.00
- Sale price
- $80.00
- Regular price
-
$0.00
Out of stock
Orders placed before 3:00pm (Est) ship same day
Lightning-fast shipping, guaranteed.
Free 90-day returns
Shop risk-free with easy returns.
Need Help?
Call us 1 (248) 429-9073