About
Description
Roller Shape | Flat |
---|---|
Roller Diameter | 1.3750 in |
Roller Width | 0.7500 in |
Roller Material | Chrome Steel |
Bearing Element | Needle Rollers |
Stud Diameter | 0.5000 in |
Stud Length | 1.2500 in |
Closure Type | Open |
Head Type | Slotted Head |
Thread Size | 1/2-20 |
Operating Temperature Range | Maximum of +225 °F |
Radial Dynamic Load Capacity | 5240 lbf |
Radial Static Load Capacity | 6810 lbf |
Maximum RPM | 2600 rpm |
Lubrication Hole Location | Inner Ring |
Finish/Coating | Oxide |
Standards Met | ANSI/ABMA Std. 18.2 |
Weight | 0.37 lbs |
Description
Roller Shape | Flat |
---|---|
Roller Diameter | 1.3750 in |
Roller Width | 0.7500 in |
Roller Material | Chrome Steel |
Bearing Element | Needle Rollers |
Stud Diameter | 0.5000 in |
Stud Length | 1.2500 in |
Closure Type | Open |
Head Type | Slotted Head |
Thread Size | 1/2-20 |
Operating Temperature Range | Maximum of +225 °F |
Radial Dynamic Load Capacity | 5240 lbf |
Radial Static Load Capacity | 6810 lbf |
Maximum RPM | 2600 rpm |
Lubrication Hole Location | Inner Ring |
Finish/Coating | Oxide |
Standards Met | ANSI/ABMA Std. 18.2 |
Weight | 0.37 lbs |
Timken (Fafnir)
by
Timken (Fafnir)
Timken CR-22 Flat Cam Follower-Slotted Head
- Regular price
- $20.00
- Sale price
- $20.00
- Regular price
-
1 in Stock Now
Orders placed before 3:00pm (Est) ship same day
Lightning-fast shipping, guaranteed.
Free 90-day returns
Shop risk-free with easy returns.
Need Help?
Call us 1 (248) 429-9073