

About
One of the easiest and most effective ways to dismount small to medium size bearings is to use a mechanical puller. Using an SKF jaw puller helps ensure that no damage is caused to the bearing or to the bearing seating during dismounting. SKF standard jaw pullers offer you easy and safe jaw puller operation.
- Range of five different jaw pullers with two or three arms
- Maximum nominal span from 65 to 300 mm (2.6 to 11.8 in.)
- Cone system for automatic centering and secure positioning of arms
- Strong springs to keep arms apart for easy operation
- Hardened, high quality carbon steel
Designation | No. of Arms (qty) | Width of Grip (mm) | Effective Arm Length (mm) | Max. Withdrawal Force (kN) | Weight (kg) |
---|---|---|---|---|---|
TMMP 2x65 | 2 | 65 | 60 | 6.0 | 0.4 |
TMMP 2x170 | 2 | 170 | 135 | 18.0 | 1.9 |
TMMP 3x185 | 3 | 185 | 135 | 24.0 | 2.5 |
TMMP 3x230 | 3 | 230 | 210 | 34.0 | 5.5 |
TMMP 3x300 | 3 | 300 | 240 | 50.0 | 9.0 |
Imperial Specifications
Designation | No. of Arms (qty) | Width of Grip (in) | Effective Arm Length (in) | Max. Withdrawal Force (lbf) | Weight (lb) |
---|---|---|---|---|---|
TMMP 2x65 | 2 | 2.6 | 2.4 | 1,340 | 0.9 |
TMMP 2x170 | 2 | 6.7 | 5.3 | 4,030 | 4.2 |
TMMP 3x185 | 3 | 7.3 | 5.3 | 5,380 | 5.5 |
TMMP 3x230 | 3 | 9.1 | 8.3 | 7,610 | 12 |
TMMP 3x300 | 3 | 11.8 | 9.4 | 11,200 | 20 |
One of the easiest and most effective ways to dismount small to medium size bearings is to use a mechanical puller. Using an SKF jaw puller helps ensure that no damage is caused to the bearing or to the bearing seating during dismounting. SKF standard jaw pullers offer you easy and safe jaw puller operation.
- Range of five different jaw pullers with two or three arms
- Maximum nominal span from 65 to 300 mm (2.6 to 11.8 in.)
- Cone system for automatic centering and secure positioning of arms
- Strong springs to keep arms apart for easy operation
- Hardened, high quality carbon steel
Designation | No. of Arms (qty) | Width of Grip (mm) | Effective Arm Length (mm) | Max. Withdrawal Force (kN) | Weight (kg) |
---|---|---|---|---|---|
TMMP 2x65 | 2 | 65 | 60 | 6.0 | 0.4 |
TMMP 2x170 | 2 | 170 | 135 | 18.0 | 1.9 |
TMMP 3x185 | 3 | 185 | 135 | 24.0 | 2.5 |
TMMP 3x230 | 3 | 230 | 210 | 34.0 | 5.5 |
TMMP 3x300 | 3 | 300 | 240 | 50.0 | 9.0 |
Imperial Specifications
Designation | No. of Arms (qty) | Width of Grip (in) | Effective Arm Length (in) | Max. Withdrawal Force (lbf) | Weight (lb) |
---|---|---|---|---|---|
TMMP 2x65 | 2 | 2.6 | 2.4 | 1,340 | 0.9 |
TMMP 2x170 | 2 | 6.7 | 5.3 | 4,030 | 4.2 |
TMMP 3x185 | 3 | 7.3 | 5.3 | 5,380 | 5.5 |
TMMP 3x230 | 3 | 9.1 | 8.3 | 7,610 | 12 |
TMMP 3x300 | 3 | 11.8 | 9.4 | 11,200 | 20 |
SKF TMMP 3x230 Standard Jaw Puller, 7,610lb Capacity, 8.3" Reach
- Regular price
- $471.00
- Sale price
- $471.00
- Regular price
-




Free Shipping
Free shipping on orders over 100$
Use code: FREESHIP