About
The VPC260 is a 6-channel particle counter for monitoring workplace environmental health and quality. Measure up to 6 channels of particle sizes plus air temperature, relative humidity, dew point, and wet bulb. Check indoor air quality for exhaust, smoke, respirable crystalline silica dust (RCS), airborne combustible dust, and other harmful air pollutants.
Category | Specifications | Details |
---|---|---|
General Specifications | Air Temperature | 0°C to 50°C (32°F to 122°F); Accuracy: ±1.8°F (±1.0°C) |
Coincidence Loss | 10% @ 2,000,000 counts per ft³ | |
Counting Efficiency | 50% @ 0.3 µm (100% for particles >0.5 µm) | |
Dew Point | 0°C to 50°C (32°F to 122°F) | |
Max Flow Rate | 0.035 ft³/min (1.0 L/min) controlled by internal pump | |
Particle Size | 0.3 µm, 0.5 µm, 1.0 µm, 2.5 µm, 5.0 µm, 10 µm | |
Readout Modes | Cumulative, Differential, Concentration | |
Relative Humidity | 0 to 100% RH; Accuracy: ±3.5% RH (20% to 80% RH) | |
Size [L × W × H] | 238 mm × 73 mm × 50 mm (9.3 in × 2.8 in × 2.0 in) | |
Storage Capacity | 1000 data sets | |
Wet Bulb | 0°C to 50°C (33°F to 122°F) | |
Additional Details | Certifications | CE, UKCA |
Display | 2.8” TFT Color LCD Display | |
Power | 9 V DC / 2A 7.4 V lithium-ion battery |
|
Warranty | 2 years | |
Weight | 448 g (0.988 lb) |
The VPC260 is a 6-channel particle counter for monitoring workplace environmental health and quality. Measure up to 6 channels of particle sizes plus air temperature, relative humidity, dew point, and wet bulb. Check indoor air quality for exhaust, smoke, respirable crystalline silica dust (RCS), airborne combustible dust, and other harmful air pollutants.
Category | Specifications | Details |
---|---|---|
General Specifications | Air Temperature | 0°C to 50°C (32°F to 122°F); Accuracy: ±1.8°F (±1.0°C) |
Coincidence Loss | 10% @ 2,000,000 counts per ft³ | |
Counting Efficiency | 50% @ 0.3 µm (100% for particles >0.5 µm) | |
Dew Point | 0°C to 50°C (32°F to 122°F) | |
Max Flow Rate | 0.035 ft³/min (1.0 L/min) controlled by internal pump | |
Particle Size | 0.3 µm, 0.5 µm, 1.0 µm, 2.5 µm, 5.0 µm, 10 µm | |
Readout Modes | Cumulative, Differential, Concentration | |
Relative Humidity | 0 to 100% RH; Accuracy: ±3.5% RH (20% to 80% RH) | |
Size [L × W × H] | 238 mm × 73 mm × 50 mm (9.3 in × 2.8 in × 2.0 in) | |
Storage Capacity | 1000 data sets | |
Wet Bulb | 0°C to 50°C (33°F to 122°F) | |
Additional Details | Certifications | CE, UKCA |
Display | 2.8” TFT Color LCD Display | |
Power | 9 V DC / 2A 7.4 V lithium-ion battery |
|
Warranty | 2 years | |
Weight | 448 g (0.988 lb) |
Extech VPC260 6-Channel Particle Counter
- Regular price
- $899.00
- Sale price
- $899.00
- Regular price
-