FLIR TG56-2 Infrared Spot Thermometer with Digital Readout: for Non-Contact Temperature Measurements up to 2,372 Degrees F
Brand:
Teledyne FLIR
- Regular price
- $226.99
- Sale price
- $226.99
- Regular price
-
Shipping calculated at checkout.
5 in Stock Now
Orders placed before 3:00pm (Est) ship same day
Lightning-fast shipping, guaranteed.
Free 90-day returns
Shop risk-free with easy returns.
Description
The FLIR TG56-2 provides safer temperature readings where high temperature readings are required. Providing a distance-to-spot ratio of 30:1, the TG56-2 can measure smaller targets from a safer distance. Pinpoint precision is driven by infrared technology, Class II laser sighting, and a maximum IR temperature of 1300°C (2372°F). The color display screen is designed for you to easily view current and selected reference temperature readings simultaneously. The thermometer includes a Type K thermocouple for contact temperature readings.
| Category | Specifications | Details |
|---|---|---|
| Specifications | Distance to Spot Ratio (D:S) | 30:1 |
| Basic Accuracy | 0°C to 100°C (32°F to 212°F): ±1.0°C (±1.8°F) | |
| Emissivity | 0.01 to 1.00 with 5 presets | |
| Display | 1.57” Color EBTN | |
| Imaging & Optical | IR Range | -30°C to 1300°C (-22°F to 2372°F) |
| Laser Orientation | Single point laser to upper edge of measurement | |
| Laser Power | ≤1mW, Class II | |
| Spectral Response | 8 µm to 14 µm | |
| Measurement Resolution | 0.1°C / 0.1°F | |
| Measurement & Analysis | AVG | Last 20 readings |
| Basic Accuracy | 0°C to 100°C (32°F to 212°F): ±1.0°C (±1.8°F) | |
| Differential (MAX/MIN) | Yes | |
| Included Type K Thermocouple Probe Range | -30°C to 260°C (-22°F to 500°F) | |
| Input Basic Accuracy | ±1°C (±1.8°F) or 1% (whichever is greater) | |
| Input Range | -30°C to 650°C (-22°F to 1202°F) | |
| Input Type | K | |
| Max/Min | Min/Max/Avg/Dif | |
| Response | 250 Milliseconds | |
| Communication & Data Storage | Memory | 2 × 99 sets data storage |
| User Interface | Display: 1.57” Color EBTN | |
| Data Logging | Manual and automatic data logger | |
| Power | Auto Power Off | 5 or 15 seconds (selectable) |
| Continuous Run Time | 8 hours maximum continuous temperature measurements | |
| Power Source | 9V alkaline battery (included) | |
| Locking System | Yes | |
| General | Alarm | High/low alarms with programmable set points |
| Alarm Alert | HI or LO will flash on the display | |
| Compatibility | Pipe Clamp Probe | |
| Dimensions (L x W x H) | 192 mm × 125 mm × 64 mm (7.5 in × 4.9 in × 2.5 in) | |
| Weight | 310 g (10.9 oz) | |
| Includes | Spot IR Thermometer, 9V battery, Quick Start Guide, and Storage Pouch | |
| Environmental & Certifications | Certifications | CE, UKCA, RCM, WEEE and FDA |
| Drop test | 1 m (3.2 ft) | |
| Emissivity | 0.01 to 1.00 with 5 presets | |
| IP Rating | IP20 | |
| Worklights | Yes | |
| Warranty | Limited 3-Year Warranty |



