About
The FLIR CM57-2 is a flexible clamp meter designed for difficult current measurements. With its 18-inch (45.72 cm) flexible coil clamp, the CM57-2 allows you to take measurements in tight spots, making it ideal for multiple-conductor measurements and double-wrap requirements. The meter also features dual LED work lights for better visibility, and AC current ranges from 30.00 A to 3000 A. Stream live data in real time from the CM57-2 to your mobile device over Bluetooth using the METERLiNK® app to visually compare log files, customize alarm thresholds, create reports, and share readings instantly with team members.
Category | Specification | Details |
---|---|---|
Measurement & Analysis | AC Current Bandwidth | 45–500 Hz (sine wave) |
AC Current Ranges and Resolution | 30.00 A, 300.0 A, 3000 A | |
AC Response | True RMS | |
Basic AC Current Accuracy | ±3.0% + 5 digits | |
Display Rate | 2 times per second | |
Flex Coil Length | 45 cm (18 in) | |
Flex Coil Tip Diameter | 13 mm (0.5 in) | |
Inrush Current | Minimum 0.5 A, 100 mS | |
Max Conductor Diameter | 12 cm (4.7 in) | |
Maximum AC Current | 3000 A AC | |
Maximum Resolution | 0.01 A | |
Measurement Rate | 1.5 samples per second, nominal | |
Positional Error [distance from optimum] | 35 mm (1.4 in) ±1.0%, 50 mm (2.0 in) ±1.5%, 60 mm (2.4 in) ±2.0% | |
Communication & Data Storage | Bluetooth Range Max | 10 m (32 ft) |
Data Record Mode | 20,000 points; 1 minute sample rate | |
Wireless ID# Max | Up to 20 | |
User Interface | Display | 3000-count LCD with backlight and multi‐function indicators |
Power | Auto Power Off | Approximately 10 minutes |
Battery Life | 100 hours with alkaline batteries (calculated) | |
Battery Type | 2 x 1.5 V AAA | |
General | Coil Bend Radius | 80 mm (3.1 in) |
Coil Diameter | 7.5 mm (0.3 in) | |
Display Indications | Progressive low battery, over range, hold | |
Maximum Conductor Diameter | 12 cm (4.7 in) | |
Size [L × W × H] | 330 mm × 175 mm × 28.45 mm (13 in × 6.89 in × 1.12 in) | |
Weight | 233 g (0.51 lb) with batteries | |
Worklights | 2x LEDs | |
Environmental & Certifications | Certifications | UL, CE, FCC, IC, UKCA, CSAUS |
Drop Test | 3 m (9.8 ft) | |
IP Rating | IP54 dust-protected and splash-resistant | |
Operating Altitude | 2000 m (6562 ft) max | |
Operating Humidity | Maximum 80% up to 35°C (95°F) decreasing linearly to 60% at 45°C (113°F) | |
Operating Temperature | 0°C to 50°C (32°F to 122°F) | |
Safety Rating | CAT IV-600 V, CAT III-1000 V | |
Standards |
|
|
Storage Humidity | 80% relative humidity (maximum) | |
Storage Temperature | -20°C to 60°C (-4°F to 140°F) without batteries | |
Temperature Coefficient | 0.2 × specified accuracy/°C, <64.5°F (18°C), >82.4°F (28°C) |
The FLIR CM57-2 is a flexible clamp meter designed for difficult current measurements. With its 18-inch (45.72 cm) flexible coil clamp, the CM57-2 allows you to take measurements in tight spots, making it ideal for multiple-conductor measurements and double-wrap requirements. The meter also features dual LED work lights for better visibility, and AC current ranges from 30.00 A to 3000 A. Stream live data in real time from the CM57-2 to your mobile device over Bluetooth using the METERLiNK® app to visually compare log files, customize alarm thresholds, create reports, and share readings instantly with team members.
Category | Specification | Details |
---|---|---|
Measurement & Analysis | AC Current Bandwidth | 45–500 Hz (sine wave) |
AC Current Ranges and Resolution | 30.00 A, 300.0 A, 3000 A | |
AC Response | True RMS | |
Basic AC Current Accuracy | ±3.0% + 5 digits | |
Display Rate | 2 times per second | |
Flex Coil Length | 45 cm (18 in) | |
Flex Coil Tip Diameter | 13 mm (0.5 in) | |
Inrush Current | Minimum 0.5 A, 100 mS | |
Max Conductor Diameter | 12 cm (4.7 in) | |
Maximum AC Current | 3000 A AC | |
Maximum Resolution | 0.01 A | |
Measurement Rate | 1.5 samples per second, nominal | |
Positional Error [distance from optimum] | 35 mm (1.4 in) ±1.0%, 50 mm (2.0 in) ±1.5%, 60 mm (2.4 in) ±2.0% | |
Communication & Data Storage | Bluetooth Range Max | 10 m (32 ft) |
Data Record Mode | 20,000 points; 1 minute sample rate | |
Wireless ID# Max | Up to 20 | |
User Interface | Display | 3000-count LCD with backlight and multi‐function indicators |
Power | Auto Power Off | Approximately 10 minutes |
Battery Life | 100 hours with alkaline batteries (calculated) | |
Battery Type | 2 x 1.5 V AAA | |
General | Coil Bend Radius | 80 mm (3.1 in) |
Coil Diameter | 7.5 mm (0.3 in) | |
Display Indications | Progressive low battery, over range, hold | |
Maximum Conductor Diameter | 12 cm (4.7 in) | |
Size [L × W × H] | 330 mm × 175 mm × 28.45 mm (13 in × 6.89 in × 1.12 in) | |
Weight | 233 g (0.51 lb) with batteries | |
Worklights | 2x LEDs | |
Environmental & Certifications | Certifications | UL, CE, FCC, IC, UKCA, CSAUS |
Drop Test | 3 m (9.8 ft) | |
IP Rating | IP54 dust-protected and splash-resistant | |
Operating Altitude | 2000 m (6562 ft) max | |
Operating Humidity | Maximum 80% up to 35°C (95°F) decreasing linearly to 60% at 45°C (113°F) | |
Operating Temperature | 0°C to 50°C (32°F to 122°F) | |
Safety Rating | CAT IV-600 V, CAT III-1000 V | |
Standards |
|
|
Storage Humidity | 80% relative humidity (maximum) | |
Storage Temperature | -20°C to 60°C (-4°F to 140°F) without batteries | |
Temperature Coefficient | 0.2 × specified accuracy/°C, <64.5°F (18°C), >82.4°F (28°C) |
FLIR CM57-2 18 inch Flexible Clamp Meter
- Regular price
- $339.99
- Sale price
- $339.99
- Regular price
-