About
The FLIR E8 Pro is your must-have tool for locating and diagnosing electrical, mechanical, and building problems. Quickly pinpoint hot spots and easily identify problems with vibrant thermal imagery supported by FLIR-patented MSX (Multi-Spectral Dynamic Imaging) enhancement. Your inspections will be more efficient because you can do all your work from the touchscreen: organize your photos, add detailed notes, and upload them directly to the FLIR Ignite cloud for convenient access from any device. When you’re ready to share images and create client reports, your images and notes are already available for your use in FLIR Ignite or FLIR Thermal Studio for the most streamlined experience.
Category | Specification | Details |
---|---|---|
Imaging & Optical | IR Resolution | 320 × 240 (76,800 pixels) |
Thermal Sensitivity/NETD | <0.04°C (0.07°F) / <40 mK at 30°C (86°F) | |
Field of View (FOV) | 33° | |
Digital Camera | 5 MP | |
Image Modes | Thermal MSX, Thermal, Picture-in-Picture, Digital camera | |
Display | 3.5 in, 640 × 480 color LCD | |
Storage Media | Internal memory and onboard FLIR Ignite™ cloud connectivity (with Wi-Fi) | |
Color Palettes | Iron, White hot, Black hot, Rainbow, Arctic, Lava, Rainbow HC | |
Detector Type | Uncooled microbolometer | |
Focus | Focus free | |
Minimum Focus Distance | 0.36 m (1.18 ft) | |
Spectral Range | 7.5 µm to 13 µm | |
Measurement & Analysis | Accuracy | ±2°C (±3.6°F) or ±2% of reading |
Delta T | Yes, NFPA 70B compliant | |
Isotherm | Above alarm, below alarm | |
Object Temperature Range | -20°C to 550°C (-4°F to 1022°F) in two ranges | |
User Interface | Display | 3.5 in, 640 × 480 color LCD |
Text Annotation | Text annotation on image using onscreen keyboard | |
Touchscreen | Capacitive touch | |
Power | Battery Operating Time | 4 hours |
Battery Type | Rechargeable Lithium-ion battery | |
Charging System | Battery charged inside camera or in specific charger | |
Charging Time | 2 hours | |
Power Management | Automatic shut-down | |
Environmental & Certifications | Certifications | UL, CSA, CE, PSE and CCC, WEEE 2012/19/EC, RoHs 2011/65/EC |
EMC |
|
|
Encapsulation | IP54 (IEC 60529) | |
Operating Temperature Range | -15°C to 50°C (5°F to 122°F) | |
Shock | 25 g (IEC 60068-2-27) | |
Storage Temperature Range | -40°C to 70°C (-40°F to 158°F) | |
Vibration | 2 g (IEC 60068-2-6) | |
Flashlight | Bright LED | |
List of Contents |
|
|
Communication & Data Storage | Storage Media | Internal memory and onboard FLIR Ignite™ cloud connectivity (with Wi-Fi) |
Bluetooth | Uses Bluetooth to set up the peer-to-peer Wi-Fi network | |
File Formats | Radiometric JPG, MPEG-4 (file format MOV (iOS), MP4 (Android)) | |
WiFi | IEEE 802.11 a/b/g/n | |
Packaging Size | Dimensions | 385 mm × 165 mm × 315 mm (15.2 in × 6.5 in × 12.4 in) |
The FLIR E8 Pro is your must-have tool for locating and diagnosing electrical, mechanical, and building problems. Quickly pinpoint hot spots and easily identify problems with vibrant thermal imagery supported by FLIR-patented MSX (Multi-Spectral Dynamic Imaging) enhancement. Your inspections will be more efficient because you can do all your work from the touchscreen: organize your photos, add detailed notes, and upload them directly to the FLIR Ignite cloud for convenient access from any device. When you’re ready to share images and create client reports, your images and notes are already available for your use in FLIR Ignite or FLIR Thermal Studio for the most streamlined experience.
Category | Specification | Details |
---|---|---|
Imaging & Optical | IR Resolution | 320 × 240 (76,800 pixels) |
Thermal Sensitivity/NETD | <0.04°C (0.07°F) / <40 mK at 30°C (86°F) | |
Field of View (FOV) | 33° | |
Digital Camera | 5 MP | |
Image Modes | Thermal MSX, Thermal, Picture-in-Picture, Digital camera | |
Display | 3.5 in, 640 × 480 color LCD | |
Storage Media | Internal memory and onboard FLIR Ignite™ cloud connectivity (with Wi-Fi) | |
Color Palettes | Iron, White hot, Black hot, Rainbow, Arctic, Lava, Rainbow HC | |
Detector Type | Uncooled microbolometer | |
Focus | Focus free | |
Minimum Focus Distance | 0.36 m (1.18 ft) | |
Spectral Range | 7.5 µm to 13 µm | |
Measurement & Analysis | Accuracy | ±2°C (±3.6°F) or ±2% of reading |
Delta T | Yes, NFPA 70B compliant | |
Isotherm | Above alarm, below alarm | |
Object Temperature Range | -20°C to 550°C (-4°F to 1022°F) in two ranges | |
User Interface | Display | 3.5 in, 640 × 480 color LCD |
Text Annotation | Text annotation on image using onscreen keyboard | |
Touchscreen | Capacitive touch | |
Power | Battery Operating Time | 4 hours |
Battery Type | Rechargeable Lithium-ion battery | |
Charging System | Battery charged inside camera or in specific charger | |
Charging Time | 2 hours | |
Power Management | Automatic shut-down | |
Environmental & Certifications | Certifications | UL, CSA, CE, PSE and CCC, WEEE 2012/19/EC, RoHs 2011/65/EC |
EMC |
|
|
Encapsulation | IP54 (IEC 60529) | |
Operating Temperature Range | -15°C to 50°C (5°F to 122°F) | |
Shock | 25 g (IEC 60068-2-27) | |
Storage Temperature Range | -40°C to 70°C (-40°F to 158°F) | |
Vibration | 2 g (IEC 60068-2-6) | |
Flashlight | Bright LED | |
List of Contents |
|
|
Communication & Data Storage | Storage Media | Internal memory and onboard FLIR Ignite™ cloud connectivity (with Wi-Fi) |
Bluetooth | Uses Bluetooth to set up the peer-to-peer Wi-Fi network | |
File Formats | Radiometric JPG, MPEG-4 (file format MOV (iOS), MP4 (Android)) | |
WiFi | IEEE 802.11 a/b/g/n | |
Packaging Size | Dimensions | 385 mm × 165 mm × 315 mm (15.2 in × 6.5 in × 12.4 in) |
FLIR E8 Pro Commercial Thermal Imaging Camera with Wifi. High Resolution Infrared Cameara with FLIR Ignite Cloud
- Regular price
- $2,999.00
- Sale price
- $2,999.00
- Regular price
-