





SKF PHL FM10/400 Belt frequency meter - Quick and easy detection of belt vibration and tension
Brand:
SKF
- Regular price
- $2,422.00
- Sale price
- $2,422.00
- Regular price
-
Shipping calculated at checkout.
Free shipping on orders over $100
Use code at checkout.
FREESHIP

3 in Stock Now
Orders placed before 3:00pm (Est) ship same day
Lightning-fast shipping, guaranteed.
Need Help?
Call us 1 (248) 429-9073



Description
PHL FM10/400 Belt Frequency Meter Technical Data
Category | Property | Specification |
---|---|---|
General | Designation | PHL FM10/400 |
Measurement Range | Frequency Range | 10 to 400 Hz |
Belt Mass Input Range | 0.001 to 9.990 kg/m | |
Belt Span Input Range | 0.001 to 9.99 m | |
Measurement Accuracy | Accuracy | Below 100 Hz: ±1 significant digit Above 100 Hz: ±1% |
Display | Maximum Belt Tension Display | 9,990 N / 2,200 lb |
Environmental Conditions | Operating Temperature | +10 to +50 °C |
Shipment and Storage Temperature | −50 to +70 °C | |
Protection | Protection Class | IP54 |
Sensor | Type | Infrared optical |
IR Wavelength | 970 nm | |
Visible Aiming Beam | Narrow angle orange LED | |
Cable Length | 1 m | |
Housing | Housing Material | Machined aluminium |
Power Supply | Battery Type | AA (MN1500) Alkaline only |
Number of Batteries | 4 | |
Expected Battery Life | 20 hrs | |
Battery Compartment Location | Back of meter | |
Optional Rechargeable Batteries | Battery Type | AA (1,300 mAh minimum) |
Charger | 12 to 15 V DC output | |
Socket/Polarity | 3.5 mm positive centre | |
Documentation | User Guide | Belt frequency meter (223.8 KB) |
Spare Parts | Standard Optical Sensor | PHL FM10/400/A |
Special Optical Sensor (90°) | PHL FM10/400/A90 |
Disclaimer: Apollo Industries is not an authorized distributor, reseller, or representative of SKF. All SKF trademarks and product names are the property of their respective owners. We sell genuine SKF products purchased through independent channels.